Round 4 Sportsland Sugo
19 Jun(Sat.) / 20.Jun(Sun)
SportslandSUGO : 3.586km
【Results】|Free Practice 1|QF|Race|
Qualifying Result
2021-6-19 WEATHER:Rain COURSE:Wet
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | B | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’19.782 | 1’20.791 | 1’19.231 |
2 | A | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’19.306 | 1’19.732 | 1’19.274 |
3 | A | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’19.835 | 1’19.046 | 1’19.445 |
4 | A | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’20.176 | 1’19.143 | 1’19.799 |
5 | B | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’19.504 | 1’20.597 | 1’19.828 |
6 | B | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’20.313 | 1’21.079 | 1’20.371 |
7 | B | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’20.346 | 1’21.389 | 1’20.485 |
8 | A | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’20.533 | 1’20.488 | 1’21.232 |
9 | A | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’21.128 | 1’21.109 | |
10 | B | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’20.113 | 1’21.408 | |
11 | A | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’21.012 | 1’21.128 | |
12 | A | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’20.931 | 1’21.236 | |
13 | B | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’19.623 | ||
14 | B | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’19.758 | ||
15 | A | 20 | Mitsunori Takaboshi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’21.365 | ||
16 | B | 12 | Koudai Tsukakoshi | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’21.472 | ||
17 | A | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’21.682 | ||
18 | B | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’21.587 | ||
19 | B | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’22.205 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19