Round 5 Twin Ring Motegi
28 Aug(Sat.) / 29.Aug(Sun)
Twin Ring Motegi : 4.801km
【Results】|Free Practice 1|QF|Free Practice 2 | Race|
Free Practice 1 Result
2021-8-28 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’32.367 | 21 / 21 | ||
2 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’32.415 | 0.048 | 0.048 | 24 / 24 |
3 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’32.424 | 0.057 | 0.009 | 20 / 20 |
4 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.701 | 0.334 | 0.277 | 21 / 21 |
5 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’32.752 | 0.385 | 0.051 | 23 / 23 |
6 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’32.772 | 0.405 | 0.020 | 18 / 18 |
7 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’32.808 | 0.441 | 0.036 | 4 / 26 |
8 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.905 | 0.538 | 0.097 | 5 / 25 |
9 | 12 | Koudai Tsukakoshi | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’33.010 | 0.643 | 0.105 | 17 / 17 |
10 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’33.027 | 0.660 | 0.017 | 25 / 25 |
11 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’33.149 | 0.782 | 0.122 | 28 / 29 |
12 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’33.160 | 0.793 | 0.011 | 19 / 19 |
13 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’33.161 | 0.794 | 0.001 | 22 / 22 |
14 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’33.215 | 0.848 | 0.054 | 23 / 24 |
15 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’33.695 | 1.328 | 0.480 | 3 / 40 |
16 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’33.806 | 1.439 | 0.111 | 7 / 23 |
17 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’33.879 | 1.512 | 0.073 | 17 / 20 |
18 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’33.917 | 1.550 | 0.038 | 22 / 22 |
19 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’33.951 | 1.584 | 0.034 | 11 / 18 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19