Round 5 Twin Ring Motegi
28 Aug(Sat.) / 29.Aug(Sun)
Twin Ring Motegi : 4.801km
【Results】|Free Practice 1|QF|Free Practice 2 | Race|
Qualifying
2021-8-28 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | B | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’31.336 | 1’31.110 | R1’31.073 |
2 | B | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’32.596 | 1’31.532 | 1’31.318 |
3 | B | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’32.410 | 1’31.734 | 1’31.371 |
4 | B | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’32.577 | 1’31.877 | 1’31.395 |
5 | A | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.342 | 1’31.837 | 1’31.402 |
6 | A | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’32.577 | 1’32.003 | 1’31.739 |
7 | A | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’32.560 | 1’32.061 | 1’31.928 |
8 | A | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’32.793 | 1’32.406 | 1’31.937 |
9 | B | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’32.611 | 1’31.895 | |
10 | A | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’33.088 | 1’32.415 | |
11 | B | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’32.547 | 1’31.997 | |
12 | A | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’33.064 | 1’32.471 | |
13 | B | 12 | Koudai Tsukakoshi | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’32.552 | 1’46.413 | |
14 | A | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’32.947 | 1’32.599 | |
15 | B | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’32.633 | ||
16 | A | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’33.128 | ||
17 | B | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’33.011 | ||
18 | A | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’33.608 | ||
19 | B | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’34.168 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19