Round 6 Twin Ring Motegi
16 Oct(Sat.) / 17.Oct(Sun)
Twin Ring Motegi : 4.801km
【Results】|Free Practice 1|QF|Free Practice 2 | Race|
Free Practice 1 Result
2021-10-16 WEATHER:Cloudy/Rain COURSE:Dry/Wet
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|
1 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’29.864 | 26 / 26 | ||
2 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’30.123 | 0.259 | 0.259 | 27 / 27 |
3 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’30.505 | 0.641 | 0.382 | 26 / 27 |
4 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’30.521 | 0.657 | 0.016 | 26 / 26 |
5 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’30.546 | 0.682 | 0.025 | 22 / 29 |
6 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’30.593 | 0.729 | 0.047 | 27 / 28 |
7 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’30.613 | 0.749 | 0.020 | 19 / 33 |
8 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’30.756 | 0.892 | 0.143 | 30 / 30 |
9 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’30.764 | 0.900 | 0.008 | 31 / 31 |
10 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’30.774 | 0.910 | 0.010 | 27 / 28 |
11 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’30.790 | 0.926 | 0.016 | 24 / 24 |
12 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’30.950 | 1.086 | 0.160 | 25 / 27 |
13 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’31.104 | 1.240 | 0.154 | 27 / 28 |
14 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’31.172 | 1.308 | 0.068 | 25 / 28 |
15 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’31.255 | 1.391 | 0.083 | 27 / 32 |
16 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’31.294 | 1.430 | 0.039 | 14 / 22 |
17 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’31.519 | 1.655 | 0.225 | 29 / 29 |
18 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’32.292 | 2.428 | 0.773 | 15 / 23 |
19 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’32.334 | 2.470 | 0.042 | 10 / 24 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19