Round 6 Twin Ring Motegi
16 Oct(Sat.) / 17.Oct(Sun)
Twin Ring Motegi : 4.801km
【Results】|Free Practice 1|QF|Free Practice 2 | Race|
Qualifying Result
2021-10-16 WEATHER:Cloudy/Rain COURSE:Dry/Wet
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | A | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | R1’30.701 | 1’51.211 | 1’32.317 |
2 | B | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | R1’30.421 | 1’41.376 | 1’36.847 |
3 | B | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | R1’29.757 | 1’41.056 | 1’37.141 |
4 | A | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’31.088 | 1’41.478 | 1’37.270 |
5 | A | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’31.543 | 1’47.416 | 1’37.596 |
6 | B | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | R1’30.677 | 1’41.015 | 1’37.668 |
7 | B | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | R1’30.375 | 1’42.010 | 1’38.181 |
8 | A | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | R1’30.667 | 1’42.318 | 1’38.228 |
9 | B | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | R1’30.536 | 1’42.708 | |
10 | A | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’31.254 | 1’51.872 | |
11 | B | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | R1’30.093 | 1’47.693 | |
12 | A | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’31.900 | 1’53.159 | |
13 | B | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | R1’30.709 | 1’50.529 | |
14 | A | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | R1’30.549 | 2’01.918 | |
15 | B | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | R1’30.748 | ||
16 | A | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’32.228 | ||
17 | B | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | R1’30.998 | ||
18 | B | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’31.780 | ||
A | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19