Round 7 Suzuka CIrcuit
30.Oct.(Sat) / 31.Oct.(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Free Practice 2
2021-10-31 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap |
---|---|---|---|---|---|---|---|
1 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’51.826 | 5 / 12 | ||
2 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’51.922 | 0.096 | 0.096 | 4 / 11 |
3 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’52.142 | 0.316 | 0.220 | 4 / 13 |
4 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’52.378 | 0.552 | 0.236 | 4 / 12 |
5 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’52.444 | 0.618 | 0.066 | 5 / 9 |
6 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’52.544 | 0.718 | 0.100 | 4 / 10 |
7 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’52.979 | 1.153 | 0.435 | 5 / 11 |
8 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’53.080 | 1.254 | 0.101 | 6 / 11 |
9 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’53.124 | 1.298 | 0.044 | 5 / 12 |
10 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’53.402 | 1.576 | 0.278 | 3 / 11 |
11 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’53.466 | 1.640 | 0.064 | 4 / 11 |
12 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’53.903 | 2.077 | 0.437 | 3 / 12 |
13 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’53.948 | 2.122 | 0.045 | 3 / 10 |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’54.063 | 2.237 | 0.115 | 5 / 10 |
15 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’54.110 | 2.284 | 0.047 | 6 / 12 |
16 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’55.203 | 3.377 | 1.093 | 6 / 10 |
17 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’55.496 | 3.670 | 0.293 | 3 / 8 |
18 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’57.456 | 5.630 | 1.960 | 5 / 11 |
19 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’59.344 | 7.518 | 1.888 | 8 / 10 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19