Round 7 Suzuka CIrcuit
30.Oct.(Sat) / 31.Oct.(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Free Practice 1
2021-10-30 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap |
---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.701 | 5 / 24 | ||
2 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.832 | 0.131 | 0.131 | 4 / 22 |
3 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’37.868 | 0.167 | 0.036 | 23 / 24 |
4 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.895 | 0.194 | 0.027 | 26 / 27 |
5 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.909 | 0.208 | 0.014 | 23 / 24 |
6 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.998 | 0.297 | 0.089 | 20 / 21 |
7 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.102 | 0.401 | 0.104 | 22 / 23 |
8 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’38.139 | 0.438 | 0.037 | 4 / 26 |
9 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.139 | 0.438 | 0.000 | 25 / 26 |
10 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’38.223 | 0.522 | 0.084 | 19 / 27 |
11 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’38.298 | 0.597 | 0.075 | 24 / 25 |
12 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.319 | 0.618 | 0.021 | 21 / 21 |
13 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.340 | 0.639 | 0.021 | 24 / 28 |
14 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’38.429 | 0.728 | 0.089 | 25 / 26 |
15 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’38.480 | 0.779 | 0.051 | 16 / 28 |
16 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.551 | 0.850 | 0.071 | 4 / 24 |
17 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.619 | 0.918 | 0.068 | 17 / 21 |
18 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’38.821 | 1.120 | 0.202 | 25 / 26 |
19 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’39.657 | 1.956 | 0.836 | 29 / 29 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19