Round 7 Suzuka CIrcuit
30.Oct.(Sat) / 31.Oct.(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Qualifying
2021-10-30 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | B | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’37.846 | 1’37.031 | 1’36.717 |
2 | B | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.513 | 1’36.752 | 1’36.901 |
3 | B | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.723 | 1’37.269 | 1’36.933 |
4 | A | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.962 | 1’37.560 | 1’37.091 |
5 | B | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.933 | 1’37.320 | 1’37.094 |
6 | A | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.654 | 1’37.335 | 1’37.177 |
7 | A | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’37.735 | 1’37.561 | 1’37.631 |
8 | A | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’37.869 | 1’37.796 | 1’38.279 |
9 | B | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’37.623 | 1’37.397 | |
10 | A | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.158 | 1’37.945 | |
11 | B | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’37.866 | 1’37.654 | |
12 | A | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.205 | 1’38.023 | |
13 | B | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.292 | 1’37.687 | |
14 | A | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.365 | 1’38.076 | |
15 | B | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.321 | ||
16 | A | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.537 | ||
17 | B | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’38.653 | ||
18 | A | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’38.667 | ||
19 | B | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’39.627 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19