Round 7 Suzuka CIrcuit
30.Oct.(Sat) / 31.Oct.(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Race
2021-10-31 WEATHER:Rain/Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Laps | Total Time | Delay | Gap | Best Time |
---|---|---|---|---|---|---|---|---|
1 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 30 | 51’37.552 | 1’41.234 | ||
2 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 30 | 51’38.868 | 1.316 | 1.316 | 1’40.652 |
3 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 30 | 51’46.261 | 8.709 | 7.393 | 1’40.637 |
4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 30 | 51’59.194 | 21.642 | 12.933 | 1’41.418 |
5 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 30 | 52’04.051 | 26.499 | 4.857 | 1’41.531 |
6 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 30 | 52’10.542 | 32.990 | 6.491 | 1’41.681 |
7 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 30 | 52’14.882 | 37.330 | 4.340 | 1’41.725 |
8 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 30 | 52’17.768 | 40.216 | 2.886 | 1’42.392 |
9 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 30 | 52’20.480 | 42.928 | 2.712 | 1’41.841 |
10 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 30 | 52’23.496 | 45.944 | 3.016 | 1’42.338 |
11 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 30 | 52’24.352 | 46.800 | 0.856 | 1’41.643 |
12 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 30 | 52’25.223 | 47.671 | 0.871 | 1’42.157 |
13 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 30 | 52’29.051 | 51.499 | 3.828 | 1’42.702 |
14 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 30 | 52’32.238 | 54.686 | 3.187 | 1’42.173 |
15 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 30 | 52’37.355 | 59.803 | 5.117 | 1’41.807 |
16 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 30 | 52’41.523 | 1’03.971 | 4.168 | 1’42.208 |
17 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 30 | 52’42.249 | 1’04.697 | 0.726 | 1’41.964 |
18 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 30 | 52’43.754 | 1’06.202 | 1.505 | 1’42.084 |
19 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 30 | 52’56.472 | 1’18.920 | 12.718 | 1’42.387 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19