Official Test 1
11.March(Thu) / 12.March(Fri)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|
Day 1 Overall
2021-3-11 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Gap | Delay | 1st Ses. | Lap | 2nd Ses. | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ukyo Sasahara | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.805 | ●1’36.805 | 33 | 1’37.563 | 32 | ||
2 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’36.822 | 0.017 | 0.017 | 1’37.563 | 21 | ●1’36.822 | 26 |
3 | 5 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.898 | 0.093 | 0.076 | 1’36.925 | 24 | ●1’36.898 | 39 |
4 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’36.984 | 0.179 | 0.086 | 1’37.485 | 22 | ●1’36.984 | 26 |
5 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.032 | 0.227 | 0.048 | 1’37.699 | 29 | ●1’37.032 | 34 |
6 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.270 | 0.465 | 0.238 | 1’37.615 | 41 | ●1’37.270 | 28 |
7 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.364 | 0.559 | 0.094 | 1’37.832 | 33 | ●1’37.364 | 30 |
8 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’37.614 | 0.809 | 0.250 | 1’38.119 | 11 | ●1’37.614 | 33 |
9 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.769 | 0.964 | 0.155 | 1’38.242 | 28 | ●1’37.769 | 34 |
10 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’37.795 | 0.990 | 0.026 | ●1’37.795 | 28 | 1’37.943 | 31 |
11 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’37.822 | 1.017 | 0.027 | 1’38.716 | 29 | ●1’37.822 | 33 |
12 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’37.904 | 1.099 | 0.082 | 1’38.172 | 37 | ●1’37.904 | 36 |
13 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.126 | 1.321 | 0.222 | ●1’38.126 | 33 | 1’40.138 | 15 |
14 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.166 | 1.361 | 0.040 | 1’38.301 | 33 | ●1’38.166 | 27 |
15 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.198 | 1.393 | 0.032 | 1’38.567 | 38 | ●1’38.198 | 36 |
16 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’38.456 | 1.651 | 0.258 | 1’38.916 | 28 | ●1’38.456 | 30 |
17 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’38.461 | 1.656 | 0.005 | 1’38.993 | 42 | ●1’38.461 | 31 |
18 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’39.784 | 2.979 | 1.323 | 1’39.969 | 42 | ●1’39.784 | 33 |
Chassis: SF19 / Tire: Yokohama