Official Test 2
23.March(Tue) / 24.March(Wed)
Fuji Speedway : 4.563 km
【Results】|Session1|Session2|Day1|Session3|Session4 |Total|
Day 1 Overall
2021-3-23 WEATHER:Cloudy COURSE:Wet/Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Lap | Delay | Gap | Top.km/h |
---|---|---|---|---|---|---|---|---|
1 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’21.371 | 62 / 63 | 201.875 | ||
2 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’21.722 | 59 / 60 | 0.351 | 0.351 | 201.008 |
3 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’21.844 | 33 / 72 | 0.473 | 0.122 | 200.709 |
4 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.014 | 80 / 81 | 0.643 | 0.170 | 200.293 |
5 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’22.184 | 43 / 74 | 0.813 | 0.170 | 199.878 |
6 | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’22.192 | 48 / 68 | 0.821 | 0.008 | 199.859 |
7 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.243 | 80 / 81 | 0.872 | 0.051 | 199.735 |
8 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’22.254 | 45 / 67 | 0.883 | 0.011 | 199.708 |
9 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’22.413 | 82 / 84 | 1.042 | 0.159 | 199.323 |
10 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.415 | 27 / 84 | 1.044 | 0.002 | 199.318 |
11 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’22.422 | 47 / 73 | 1.051 | 0.007 | 199.301 |
12 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’22.495 | 30 / 41 | 1.124 | 0.073 | 199.125 |
13 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’22.590 | 24 / 70 | 1.219 | 0.095 | 198.896 |
14 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’22.651 | 70 / 71 | 1.280 | 0.061 | 198.749 |
15 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’22.664 | 68 / 70 | 1.293 | 0.013 | 198.718 |
16 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’22.718 | 55 / 74 | 1.347 | 0.054 | 198.588 |
17 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’23.204 | 81 / 83 | 1.833 | 0.486 | 197.428 |
18 | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’23.217 | 35 / 81 | 1.846 | 0.013 | 197.397 |
Chassis: SF19 / Tire: Yokohama