Round 3 Suzuka
23.April(Sat) / 24.April(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Free Practice 1
2022-4-23 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.729 | 19 / 22 | |||
2 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’37.792 | 0.063 | 0.063 | 24 / 25 | |
3 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.820 | 0.091 | 0.028 | 22 / 23 | |
4 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’37.976 | 0.247 | 0.156 | 24 / 25 | |
5 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’38.020 | 0.291 | 0.044 | 16 / 25 | |
6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’38.046 | 0.317 | 0.026 | 22 / 23 | |
7 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.061 | 0.332 | 0.015 | 22 / 22 | |
8 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.314 | 0.585 | 0.253 | 27 / 28 | |
9 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.324 | 0.595 | 0.010 | 22 / 22 | |
10 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.355 | 0.626 | 0.031 | 27 / 27 | |
11 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’38.383 | 0.654 | 0.028 | 26 / 27 | |
12 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’38.423 | 0.694 | 0.040 | 15 / 19 | |
13 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’38.477 | 0.748 | 0.054 | 22 / 24 | |
14 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’38.488 | 0.759 | 0.011 | 26 / 27 | |
15 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.617 | 0.888 | 0.129 | 3 / 20 | |
16 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’38.683 | 0.954 | 0.066 | 24 / 25 | |
17 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’38.747 | 1.018 | 0.064 | 14 / 26 | |
18 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.869 | 1.140 | 0.122 | 20 / 21 | |
19 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.944 | 1.215 | 0.075 | 3 / 25 | |
20 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’38.968 | 1.239 | 0.024 | 10 / 26 | |
21 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’39.022 | 1.293 | 0.054 | 20 / 20 |
Chassis: SF19 / Tire: Yokohama