Round 3 Suzuka
23.April(Sat) / 24.April(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Free Practice 2
2022-4-24 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | |
---|---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’53.913 | 7 / 10 | |||
2 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’54.169 | 0.256 | 0.256 | 4 / 8 | |
3 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’54.258 | 0.345 | 0.089 | 2 / 3 | |
4 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’54.382 | 0.469 | 0.124 | 7 / 8 | |
5 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’54.437 | 0.524 | 0.055 | 4 / 11 | |
6 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’54.559 | 0.646 | 0.122 | 8 / 9 | |
7 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’54.630 | 0.717 | 0.071 | 11 / 11 | |
8 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’54.819 | 0.906 | 0.189 | 7 / 10 | |
9 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’54.949 | 1.036 | 0.130 | 9 / 9 | |
10 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’55.460 | 1.547 | 0.511 | 3 / 9 | |
11 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’55.666 | 1.753 | 0.206 | 8 / 9 | |
12 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’55.840 | 1.927 | 0.174 | 9 / 9 | |
13 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’55.876 | 1.963 | 0.036 | 3 / 9 | |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’56.058 | 2.145 | 0.182 | 8 / 9 | |
15 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’56.075 | 2.162 | 0.017 | 8 / 9 | |
16 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’56.623 | 2.710 | 0.548 | 3 / 9 | |
17 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’57.946 | 4.033 | 1.323 | 5 / 7 | |
18 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’58.027 | 4.114 | 0.081 | 6 / 8 | |
19 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’58.672 | 4.759 | 0.645 | 7 / 8 | |
20 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’59.180 | 5.267 | 0.508 | 5 / 5 | |
21 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 2’03.613 | 9.700 | 4.433 | 2 / 8 |
Chassis: SF19 / Tire: Yokohama