Round 4 Autopolis
21.May(Sat) / 22.May(Sun)
Autopolis : 4.674 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Qualifying
2022-5-21 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 |
---|---|---|---|---|---|---|
1 | B | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’24.724 | 1’24.529 |
2 | B | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’25.245 | 1’24.798 |
3 | A | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’24.418 | 1’24.803 |
4 | A | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’24.691 | 1’24.901 |
5 | A | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’25.195 | 1’24.964 |
6 | A | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’24.886 | 1’24.966 |
7 | B | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’25.085 | 1’24.987 |
8 | A | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’25.159 | 1’25.350 |
9 | A | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’25.265 | 1’25.368 |
10 | B | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’25.106 | 1’25.408 |
11 | B | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’25.038 | 1’25.422 |
12 | B | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’25.350 | 1’25.429 |
13 | A | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’25.290 | |
14 | B | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’25.404 | |
15 | A | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’25.339 | |
16 | B | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’25.480 | |
17 | A | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’25.567 | |
18 | B | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’26.297 | |
19 | A | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’25.735 | |
20 | B | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’27.950 | |
21 | A | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’25.739 |
Chassis: SF19 / Tire: Yokohama