Round 4 Autopolis
21.May(Sat) / 22.May(Sun)
Autopolis : 4.674 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Free Practice 1
2022-5-21 WEATHER:Cloudy COURSE:Wet
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.Km/h |
---|---|---|---|---|---|---|---|---|
1 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’24.613 | 22 / 25 | 198.863 | ||
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’24.757 | 21 / 22 | 0.144 | 0.144 | 198.525 |
3 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’24.818 | 19 / 20 | 0.205 | 0.061 | 198.382 |
4 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’24.863 | 24 / 25 | 0.250 | 0.045 | 198.277 |
5 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’24.869 | 27 / 28 | 0.256 | 0.006 | 198.263 |
6 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’24.905 | 24 / 24 | 0.292 | 0.036 | 198.179 |
7 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’24.938 | 17 / 18 | 0.325 | 0.033 | 198.102 |
8 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’25.122 | 11 / 16 | 0.509 | 0.184 | 197.674 |
9 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’25.259 | 24 / 24 | 0.646 | 0.137 | 197.356 |
10 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’25.354 | 23 / 23 | 0.741 | 0.095 | 197.137 |
11 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’25.366 | 22 / 26 | 0.753 | 0.012 | 197.109 |
12 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’25.386 | 18 / 23 | 0.773 | 0.020 | 197.063 |
13 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’25.658 | 24 / 25 | 1.045 | 0.272 | 196.437 |
14 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’25.718 | 5 / 20 | 1.105 | 0.060 | 196.299 |
15 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’25.725 | 24 / 25 | 1.112 | 0.007 | 196.283 |
16 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’25.791 | 24 / 25 | 1.178 | 0.066 | 196.132 |
17 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’25.900 | 27 / 28 | 1.287 | 0.109 | 195.884 |
18 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’26.033 | 24 / 26 | 1.420 | 0.133 | 195.581 |
19 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’26.049 | 26 / 27 | 1.436 | 0.016 | 195.544 |
20 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’27.071 | 18 / 19 | 2.458 | 1.022 | 193.249 |
21 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’27.219 | 6 / 12 | 2.606 | 0.148 | 192.921 |
Chassis: SF19 / Tire: Yokohama