Round 4 Autopolis
21.May(Sat) / 22.May(Sun)
Autopolis : 4.674 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Free Practice 2
2022-5-22 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.Km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’28.735 | 5 / 9 | 189.625 | |||
2 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’29.057 | 4 / 13 | 0.322 | 0.322 | 188.940 | |
3 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’29.137 | 4 / 13 | 0.402 | 0.080 | 188.770 | |
4 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’29.472 | 4 / 15 | 0.737 | 0.335 | 188.063 | |
5 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’29.571 | 8 / 15 | 0.836 | 0.099 | 187.855 | |
6 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’29.799 | 5 / 12 | 1.064 | 0.228 | 187.378 | |
7 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’29.804 | 6 / 11 | 1.069 | 0.005 | 187.368 | |
8 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’29.817 | 6 / 10 | 1.082 | 0.013 | 187.341 | |
9 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’29.958 | 5 / 14 | 1.223 | 0.141 | 187.047 | |
10 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’29.993 | 8 / 12 | 1.258 | 0.035 | 186.975 | |
11 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’30.004 | 6 / 11 | 1.269 | 0.011 | 186.952 | |
12 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’30.017 | 6 / 11 | 1.282 | 0.013 | 186.925 | |
13 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’30.172 | 4 / 11 | 1.437 | 0.155 | 186.603 | |
14 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’30.240 | 5 / 11 | 1.505 | 0.068 | 186.463 | |
15 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’30.443 | 6 / 12 | 1.708 | 0.203 | 186.044 | |
16 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’30.502 | 5 / 12 | 1.767 | 0.059 | 185.923 | |
17 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’30.649 | 9 / 14 | 1.914 | 0.147 | 185.621 | |
18 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’30.762 | 3 / 12 | 2.027 | 0.113 | 185.390 | |
19 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’31.070 | 7 / 11 | 2.335 | 0.308 | 184.763 | |
20 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’31.094 | 7 / 15 | 2.359 | 0.024 | 184.715 | |
21 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama