Round 5
Sportsland SUGO
Sportsland SUGO
18.Jun(Sat) / 19.Jun(Sun)
Sportsland SUGO : 3.586 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Free Practice 1
2022-6-18 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Ave.km/h | Laps | Behind |
---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’05.310 | 197.694 | 31/32 | |
2 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’05.456 | 197.253 | 29/36 | 0.146 |
3 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’05.479 | 197.184 | 32/34 | 0.169 |
4 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’05.595 | 196.835 | 25/30 | 0.285 |
5 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’05.681 | 196.577 | 30/32 | 0.371 |
6 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’05.834 | 196.121 | 27/28 | 0.524 |
7 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’05.847 | 196.082 | 24/26 | 0.537 |
8 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’05.939 | 195.808 | 6/29 | 0.629 |
9 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’05.993 | 195.648 | 27/41 | 0.683 |
10 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’05.994 | 195.645 | 24/26 | 0.684 |
11 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’06.000 | 195.627 | 27/29 | 0.690 |
12 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’06.013 | 195.589 | 37/39 | 0.703 |
13 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’06.126 | 195.255 | 34/38 | 0.816 |
14 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’06.214 | 194.995 | 28/30 | 0.904 |
15 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’06.268 | 194.836 | 29/30 | 0.958 |
16 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’06.271 | 194.827 | 33/35 | 0.961 |
17 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’06.405 | 194.434 | 34/36 | 1.095 |
18 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’06.579 | 193.926 | 17/24 | 1.269 |
19 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’06.649 | 193.722 | 3/28 | 1.339 |
20 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’06.651 | 193.717 | 27/28 | 1.341 |
21 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’06.782 | 193.337 | 23/33 | 1.472 |
Chassis: SF19 / Tire: Yokohama