Round 5
Sportsland SUGO
Sportsland SUGO
18.Jun(Sat) / 19.Jun(Sun)
Sportsland SUGO : 3.586 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Free Practice 2
2022-6-19 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Ave.km/h | Laps | Behind |
---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’07.635 | 190.898 | 5/16 | |
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’07.715 | 190.673 | 3/20 | 0.080 |
3 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’07.884 | 190.198 | 5/18 | 0.249 |
4 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’07.938 | 190.047 | 2/17 | 0.303 |
5 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’07.969 | 189.960 | 16/19 | 0.334 |
6 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’08.005 | 189.860 | 4/16 | 0.370 |
7 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’08.089 | 189.625 | 5/18 | 0.454 |
8 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’08.211 | 189.286 | 4/22 | 0.576 |
9 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’08.257 | 189.159 | 4/13 | 0.622 |
10 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’08.258 | 189.156 | 3/15 | 0.623 |
11 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’08.313 | 189.004 | 6/19 | 0.678 |
12 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’08.320 | 188.984 | 6/18 | 0.685 |
13 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’08.329 | 188.959 | 5/19 | 0.694 |
14 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’08.340 | 188.929 | 4/14 | 0.705 |
15 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’08.434 | 188.669 | 8/17 | 0.799 |
16 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’08.440 | 188.653 | 7/19 | 0.805 |
17 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’08.455 | 188.611 | 5/17 | 0.820 |
18 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’08.493 | 188.507 | 4/17 | 0.858 |
19 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’08.615 | 188.172 | 6/20 | 0.980 |
20 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’08.662 | 188.043 | 8/19 | 1.027 |
21 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’08.687 | 187.974 | 4/15 | 1.052 |
Chassis: SF19 / Tire: Yokohama