Round 6 Fuji Speedway
16.July(Sat) / 17.July(Sun)
Fuji Speedway : 4.563 km
【Results】|Free Practice|QF|Free Practice 2|Race|
Qualifying
2022-7-16 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’35.951 | 2 / 9 | 171.200 | ||
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’36.858 | 2 / 12 | 0.907 | 0.907 | 169.597 |
3 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.240 | 3 / 14 | 1.289 | 0.382 | 168.930 |
4 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’37.278 | 8 / 16 | 1.327 | 0.038 | 168.864 |
5 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.352 | 3 / 15 | 1.401 | 0.074 | 168.736 |
6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.563 | 3 / 15 | 1.612 | 0.211 | 168.371 |
7 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’37.809 | 3 / 14 | 1.858 | 0.246 | 167.948 |
8 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’37.885 | 2 / 13 | 1.934 | 0.076 | 167.817 |
9 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’37.984 | 2 / 14 | 2.033 | 0.099 | 167.648 |
10 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.258 | 8 / 14 | 2.307 | 0.274 | 167.180 |
11 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.277 | 6 / 14 | 2.326 | 0.019 | 167.148 |
12 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’38.435 | 2 / 14 | 2.484 | 0.158 | 166.880 |
13 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’39.060 | 3 / 14 | 3.109 | 0.625 | 165.827 |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’39.330 | 8 / 14 | 3.379 | 0.270 | 165.376 |
15 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’39.441 | 2 / 14 | 3.490 | 0.111 | 165.191 |
16 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’39.860 | 8 / 14 | 3.909 | 0.419 | 164.498 |
17 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’40.055 | 9 / 15 | 4.104 | 0.195 | 164.178 |
18 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’40.356 | 7 / 12 | 4.405 | 0.301 | 163.685 |
19 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’40.898 | 6 / 13 | 4.947 | 0.542 | 162.806 |
37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | ||||||
7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama