Round 6 Fuji Speedway
16.July(Sat) / 17.July(Sun)
Fuji Speedway : 4.563 km
【Results】|Free Practice|QF|Free Practice 2|Race|
Free Practice
2022-7-16 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’34.435 | 3 / 10 | 173.948 | |||
2 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’34.519 | 5 / 8 | 0.084 | 0.084 | 173.794 | |
3 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’34.575 | 4 / 10 | 0.140 | 0.056 | 173.691 | |
4 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’34.635 | 5 / 8 | 0.200 | 0.060 | 173.581 | |
5 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’34.664 | 4 / 14 | 0.229 | 0.029 | 173.527 | |
6 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’34.783 | 6 / 9 | 0.348 | 0.119 | 173.310 | |
7 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’34.829 | 3 / 13 | 0.394 | 0.046 | 173.225 | |
8 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’34.905 | 3 / 10 | 0.470 | 0.076 | 173.087 | |
9 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’34.960 | 4 / 13 | 0.525 | 0.055 | 172.987 | |
10 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’34.977 | 4 / 14 | 0.542 | 0.017 | 172.956 | |
11 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’35.078 | 4 / 10 | 0.643 | 0.101 | 172.772 | |
12 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’35.204 | 6 / 10 | 0.769 | 0.126 | 172.543 | |
13 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’35.380 | 4 / 13 | 0.945 | 0.176 | 172.225 | |
14 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’35.393 | 6 / 15 | 0.958 | 0.013 | 172.201 | |
15 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’35.472 | 3 / 10 | 1.037 | 0.079 | 172.059 | |
16 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.180 | 3 / 9 | 1.745 | 0.708 | 170.792 | |
17 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’36.225 | 4 / 10 | 1.790 | 0.045 | 170.712 | |
18 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’36.957 | 5 / 10 | 2.522 | 0.732 | 169.424 | |
19 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’39.000 | 3 / 4 | 4.565 | 2.043 | 165.927 | |
20 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’39.918 | 3 / 5 | 5.483 | 0.918 | 164.403 | |
21 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 2’00.327 | 3 / 5 | 25.892 | 20.409 | 136.518 |
Chassis: SF19 / Tire: Yokohama