Round 6 Fuji Speedway
16.July(Sat) / 17.July(Sun)
Fuji Speedway : 4.563 km
【Results】|Free Practice|QF|Free Practice 2|Race|
Free Practice 2
2022-7-17 WEATHER:Cloudy COURSE:Wet
Po. | No. | Driver | Team / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|
1 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’24.677 | 12 / 15 | 193.994 | ||
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’24.694 | 15 / 15 | 0.017 | 0.017 | 193.955 |
3 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’24.751 | 12 / 17 | 0.074 | 0.057 | 193.824 |
4 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’24.807 | 14 / 14 | 0.130 | 0.056 | 193.696 |
5 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’25.054 | 11 / 15 | 0.377 | 0.247 | 193.134 |
6 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’25.107 | 13 / 15 | 0.430 | 0.053 | 193.014 |
7 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’25.239 | 15 / 15 | 0.562 | 0.132 | 192.715 |
8 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’25.334 | 14 / 14 | 0.657 | 0.095 | 192.500 |
9 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’25.410 | 13 / 17 | 0.733 | 0.076 | 192.329 |
10 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’25.461 | 15 / 16 | 0.784 | 0.051 | 192.214 |
11 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’25.494 | 13 / 16 | 0.817 | 0.033 | 192.140 |
12 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’25.523 | 12 / 14 | 0.846 | 0.029 | 192.075 |
13 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’25.596 | 13 / 16 | 0.919 | 0.073 | 191.911 |
14 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’25.604 | 13 / 15 | 0.927 | 0.008 | 191.893 |
15 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’25.649 | 14 / 14 | 0.972 | 0.045 | 191.792 |
16 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’25.783 | 13 / 16 | 1.106 | 0.134 | 191.492 |
17 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’25.842 | 10 / 10 | 1.165 | 0.059 | 191.361 |
18 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’25.883 | 14 / 14 | 1.206 | 0.041 | 191.270 |
19 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’26.099 | 9 / 12 | 1.422 | 0.216 | 190.790 |
20 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’26.107 | 13 / 13 | 1.430 | 0.008 | 190.772 |
21 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’26.326 | 18 / 18 | 1.649 | 0.219 | 190.288 |
Chassis: SF19 / Tire: Yokohama