Round 8 Mobility Resort Motegi
20.Aug(Sat) / 21.Aug(Sun)
Mobility Resort Motegi : 4.801 km
【Results】|QF|Race|
Qualifying
2022-8-21 WEATHER:Cloudy COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 |
---|---|---|---|---|---|---|
1 | B | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’30.628 | 1’30.313 |
2 | A | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’31.511 | 1’30.462 |
3 | B | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’30.902 | 1’30.497 |
4 | B | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’30.895 | 1’30.582 |
5 | A | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’30.997 | 1’30.610 |
6 | B | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’31.054 | 1’30.675 |
7 | A | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’31.450 | 1’30.676 |
8 | A | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’30.978 | 1’30.701 |
9 | B | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’30.927 | 1’30.730 |
10 | A | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’31.677 | 1’30.750 |
11 | A | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’31.239 | 1’30.756 |
12 | B | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’30.995 | 1’31.412 |
13 | B | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’31.074 | |
14 | A | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’31.716 | |
15 | B | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’31.097 | |
16 | A | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’31.944 | |
17 | B | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’31.100 | |
18 | A | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’31.988 | |
19 | B | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’31.323 | |
20 | A | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’32.719 | ***** QF Time (107% – AGr:1’37.346 / BGr:1’36.971) ***** |
A | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E |
Chassis: SF19 / Tire: Yokohama