Round 7 Mobility Resort Motegi
20.Aug(Sat) / 21.Aug(Sun)
Mobility Resort Motegi : 4.801 km
【Results】|Free Practice|QF|Race|
Qualifying
2022-8-20 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 |
---|---|---|---|---|---|---|
1 | B | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’31.254 | 1’30.423 |
2 | B | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’31.182 | 1’30.739 |
3 | A | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’30.840 | 1’30.801 |
4 | B | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’30.743 | 1’30.813 |
5 | B | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’31.081 | 1’30.908 |
6 | B | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’31.090 | 1’30.915 |
7 | A | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’31.419 | 1’30.962 |
8 | A | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’31.328 | 1’31.033 |
9 | A | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’31.439 | 1’31.300 |
10 | B | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’31.056 | 1’31.459 |
11 | A | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’30.958 | 1’31.679 |
12 | A | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’30.719 | 2’04.157 |
13 | A | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’31.452 | |
14 | B | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’31.494 | |
15 | A | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’31.522 | |
16 | B | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’31.525 | |
17 | A | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’31.640 | |
18 | B | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’31.658 | |
19 | A | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’32.328 | |
20 | B | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’32.218 | ***** QF Time(107% – AGr:1’37.069 / BGr:1’37.095) ***** |
B | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 2’14.094 |
Chassis: SF19 / Tire: Yokohama