Round 7 Mobility Resort Motegi
20.Aug(Sat) / 21.Aug(Sun)
Mobility Resort Motegi : 4.801 km
【Results】|Free Practice|QF|Race|
Race
2022-8-20 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Lap | Total Time | Delay | Gap | Best | B/L |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 37 | 1:14’32.841 | 1’49.399 | 5 / 37 | ||
2 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 37 | 1:14’38.178 | 5.337 | 5.337 | 1’49.926 | 7 / 37 |
3 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 37 | 1:14’40.051 | 7.210 | 1.873 | 1’50.419 | 10 / 37 |
4 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 37 | 1:14’45.469 | 12.628 | 5.418 | 1’50.746 | 9 / 37 |
5 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 37 | 1:14’46.416 | 13.575 | 0.947 | 1’50.763 | 6 / 37 |
6 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 37 | 1:14’48.953 | 16.112 | 2.537 | 1’50.947 | 7 / 37 |
7 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 37 | 1:14’50.463 | 17.622 | 1.510 | 1’50.978 | 9 / 37 |
8 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 37 | 1:14’52.164 | 19.323 | 1.701 | 1’51.055 | 9 / 37 |
9 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 37 | 1:15’01.979 | 29.138 | 9.815 | 1’51.299 | 8 / 37 |
10 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 37 | 1:15’02.752 | 29.911 | 0.773 | 1’51.132 | 7 / 37 |
11 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 37 | 1:15’04.334 | 31.493 | 1.582 | 1’51.617 | 18 / 37 |
12 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 37 | 1:15’08.789 | 35.948 | 4.455 | 1’51.843 | 17 / 37 |
13 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 37 | 1:15’11.465 | 38.624 | 2.676 | 1’52.409 | 17 / 37 |
14 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 37 | 1:15’11.739 | 38.898 | 0.274 | 1’51.473 | 11 / 37 |
15 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 37 | 1:15’14.538 | 41.697 | 2.799 | 1’51.823 | 13 / 37 |
16 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 37 | 1:15’16.758 | 43.917 | 2.220 | 1’52.583 | 11 / 37 |
17 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 37 | 1:15’20.216 | 47.375 | 3.458 | 1’52.038 | 19 / 37 |
12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 29 | 58’39.132 | 8Laps | 8Laps | 1’51.780 | 16 / 29 | |
55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 29 | 58’42.301 | 8Laps | 3.169 | 1’51.844 | 22 / 29 | |
65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 29 | 1:11’15.849 | 8Laps | 12’33.548 | 1’50.438 | 6 / 29 | |
20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 26 | 52’11.179 | 11Laps | 3Laps | 1’50.543 | 8 / 26 |
Chassis: SF19 / Tire: Yokohama