Round 7/8 Mobility Resort Motegi
20.Aug(Sat) / 21.Aug(Sun)
Mobility Resort Motegi : 4.801 km
【Results】|Free Practice|QF|Race|
Free Practice
2022-8-19 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | B/L | |
---|---|---|---|---|---|---|---|---|
1 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’31.221 | 24 / 24 | |||
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’31.475 | 0.254 | 0.254 | 22 / 22 | |
3 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’31.520 | 0.299 | 0.045 | 22 / 22 | |
4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’31.668 | 0.447 | 0.148 | 22 / 22 | |
5 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’31.693 | 0.472 | 0.025 | 20 / 20 | |
6 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’31.729 | 0.508 | 0.036 | 29 / 29 | |
7 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’31.808 | 0.587 | 0.079 | 25 / 25 | |
8 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’31.822 | 0.601 | 0.014 | 27 / 27 | |
9 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’31.918 | 0.697 | 0.096 | 25 / 25 | |
10 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’32.009 | 0.788 | 0.091 | 25 / 25 | |
11 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’32.012 | 0.791 | 0.003 | 25 / 27 | |
12 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’32.015 | 0.794 | 0.003 | 26 / 26 | |
13 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’32.021 | 0.800 | 0.006 | 28 / 28 | |
14 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’32.095 | 0.874 | 0.074 | 30 / 30 | |
15 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’32.109 | 0.888 | 0.014 | 30 / 30 | |
16 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’32.120 | 0.899 | 0.011 | 28 / 28 | |
17 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’32.240 | 1.019 | 0.120 | 22 / 22 | |
18 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’32.479 | 1.258 | 0.239 | 27 / 27 | |
19 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’32.496 | 1.275 | 0.017 | 27 / 27 | |
20 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’32.950 | 1.729 | 0.454 | 25 / 25 | |
21 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’33.274 | 2.053 | 0.324 | 11 / 21 |
Chassis: SF19 / Tire: Yokohama