Round 9/10 Suzuka Circuit
29.Oct(Sat) / 30.Oct(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice|QF|Race|
Qualifying
2022-10-29 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 |
---|---|---|---|---|---|---|
1 | B | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’36.931 | 1’36.020 |
2 | B | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.692 | 1’36.262 |
3 | A | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.050 | 1’36.336 |
4 | B | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’36.842 | 1’36.356 |
5 | A | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.302 | 1’36.452 |
6 | A | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’36.659 | 1’36.490 |
7 | A | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’37.276 | 1’36.549 |
8 | B | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.289 | 1’36.704 |
9 | A | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’37.139 | 1’36.843 |
10 | B | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’37.213 | 1’36.903 |
11 | B | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’36.866 | 1’36.982 |
12 | A | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’37.506 | 1’37.163 |
13 | A | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’37.551 | |
14 | B | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’37.302 | |
15 | A | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’37.593 | |
16 | B | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.367 | |
17 | A | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’37.650 | |
18 | B | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’37.554 | |
19 | A | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.887 | |
20 | B | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’37.578 | |
21 | B | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’38.157 |
Chassis: SF19 / Tire: Yokohama