Round 9/10 Suzuka Circuit
29.Oct(Sat) / 30.Oct(Sun)
Suzuka Circuit : 5.807 km
【Results】|QF|Race|
Qualifying
2022-10-30 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 |
---|---|---|---|---|---|---|
1 | B | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’36.440 | 1’36.003 |
2 | B | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.731 | 1’36.043 |
3 | B | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’36.650 | 1’36.468 |
4 | A | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.144 | 1’36.612 |
5 | B | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’36.695 | 1’36.669 |
6 | B | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’36.878 | 1’36.688 |
7 | A | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’37.203 | 1’36.735 |
8 | B | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’36.815 | 1’36.738 |
9 | A | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.410 | 1’36.746 |
10 | A | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’36.860 | 1’36.789 |
11 | A | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.316 | 1’36.953 |
12 | A | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’37.333 | 1’37.255 |
13 | B | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.071 | |
14 | A | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’37.458 | |
15 | B | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’37.216 | |
16 | A | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’37.480 | |
17 | B | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’37.248 | |
18 | A | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’37.626 | |
19 | B | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’37.448 | |
20 | A | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’37.743 | |
21 | A | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’38.525 |
Chassis: SF19 / Tire: Yokohama