Round 9/10 Suzuka Circuit
29.Oct(Sat) / 30.Oct(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice|QF|Race|
Free Practice
2022-10-28 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | B/L | |
---|---|---|---|---|---|---|---|---|
1 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.487 | 19 / 23 | |||
2 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’37.829 | 0.342 | 0.342 | 27 / 27 | |
3 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’37.966 | 0.479 | 0.137 | 26 / 26 | |
4 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.015 | 0.528 | 0.049 | 22 / 26 | |
5 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.029 | 0.542 | 0.014 | 23 / 23 | |
6 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’38.045 | 0.558 | 0.016 | 19 / 19 | |
7 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’38.118 | 0.631 | 0.073 | 18 / 29 | |
8 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’38.197 | 0.710 | 0.079 | 25 / 25 | |
9 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’38.217 | 0.730 | 0.020 | 25 / 25 | |
10 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’38.300 | 0.813 | 0.083 | 24 / 24 | |
11 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’38.303 | 0.816 | 0.003 | 22 / 22 | |
12 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.303 | 0.816 | 0.000 | 20 / 20 | |
13 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.392 | 0.905 | 0.089 | 22 / 22 | |
14 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’38.460 | 0.973 | 0.068 | 25 / 25 | |
15 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.485 | 0.998 | 0.025 | 23 / 23 | |
16 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’38.496 | 1.009 | 0.011 | 23 / 23 | |
17 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’38.520 | 1.033 | 0.024 | 21 / 26 | |
18 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’38.644 | 1.157 | 0.124 | 27 / 27 | |
19 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.674 | 1.187 | 0.030 | 27 / 27 | |
20 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’38.697 | 1.210 | 0.023 | 23 / 23 | |
21 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’38.816 | 1.329 | 0.119 | 30 / 30 |
Chassis: SF19 / Tire: Yokohama