Official Test 1
7.March(Mon) / 8.March(Tue)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|Session4 | Total|
Day1 Result
2022-3-7 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Best Time | Delay | Gap | 1st Ses. | Lap | 2nd Ses. | Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’35.470 | ●1’35.470 | 25 / 26 | 1’36.121 | 28 / 29 | ||
2 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’35.530 | 0.060 | 0.060 | ●1’35.530 | 25 / 30 | 1’36.579 | 29 / 32 |
3 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’35.653 | 0.183 | 0.123 | ●1’35.653 | 27 / 28 | 1’36.316 | 33 / 34 |
4 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’35.707 | 0.237 | 0.054 | ●1’35.707 | 28 / 30 | 1’36.767 | 33 / 34 |
5 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’35.819 | 0.349 | 0.112 | ●1’35.819 | 4 / 26 | 1’37.832 | 3 / 21 |
6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’35.868 | 0.398 | 0.049 | ●1’35.868 | 25 / 26 | 1’38.268 | 8 / 33 |
7 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’35.878 | 0.408 | 0.010 | ●1’35.878 | 28 / 29 | 1’36.558 | 27 / 28 |
8 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’35.963 | 0.493 | 0.085 | ●1’35.963 | 33 / 34 | 1’38.458 | 7 / 12 |
9 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’35.969 | 0.499 | 0.006 | ●1’35.969 | 31 / 32 | 1’36.239 | 36 / 37 |
10 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.090 | 0.620 | 0.121 | 1’36.158 | 31 / 32 | ●1’36.090 | 32 / 33 |
11 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’36.154 | 0.684 | 0.064 | ●1’36.154 | 23 / 24 | 1’36.790 | 30 / 31 |
12 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1’36.167 | 0.697 | 0.013 | ●1’36.167 | 28 / 29 | 1’37.094 | 37 / 38 |
13 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.167 | 0.697 | 0.000 | 1’36.219 | 4 / 29 | ●1’36.167 | 30 / 31 |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.253 | 0.783 | 0.086 | ●1’36.253 | 33 / 34 | 1’36.511 | 36 / 37 |
15 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1’36.279 | 0.809 | 0.026 | ●1’36.279 | 26 / 29 | 1’38.094 | 24 / 27 |
16 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’36.327 | 0.857 | 0.048 | ●1’36.327 | 7 / 29 | 1’38.165 | 11 / 22 |
17 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1’36.442 | 0.972 | 0.115 | ●1’36.442 | 26 / 33 | 1’36.662 | 28 / 29 |
18 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’36.664 | 1.194 | 0.222 | ●1’36.664 | 20 / 32 | 1’37.121 | 13 / 33 |
19 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’36.759 | 1.289 | 0.095 | ●1’36.759 | 27 / 28 | 1’37.351 | 33 / 34 |
20 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’36.854 | 1.384 | 0.095 | ●1’36.854 | 23 / 25 | 1’36.986 | 30 / 31 |
21 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 1’37.335 | 1.865 | 0.481 | ●1’37.335 | 23 / 29 | 1’37.677 | 14 / 29 |
Chassis: SF19 / Tire: Yokohama