Official & Rookie Driver Test
Session 1/2 Dec.7(Wed)
Session 3/4 Dec.8(Thu)
Suzuka Circuit : 5.807km
Session 1/2 Dec.7(Wed)
Session 3/4 Dec.8(Thu)
Suzuka Circuit : 5.807km
【Results】|Session 1|Session 2|Session 3|Session 4|Overall
Session 1
2022-12-7 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Gap | Deley | Lap |
---|---|---|---|---|---|---|---|
1 | 65 | Ren Sato | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.117 | 24 / 24 | ||
2 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’37.314 | 1.197 | 1.197 | 23 / 26 |
3 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’37.420 | 1.303 | 0.106 | 31 / 32 |
4 | 5 | Hiroki Otsu | DANDELION RACING HONDA/M-TEC HR-417E | 1’37.463 | 1.346 | 0.043 | 8 / 21 |
5 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.060 | 1.943 | 0.597 | 8 / 24 |
6 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’38.292 | 2.175 | 0.232 | 15 / 21 |
7 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’38.346 | 2.229 | 0.054 | 17 / 24 |
8 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’38.443 | 2.326 | 0.097 | 12 / 21 |
9 | 4 | Kazuto Kotaka | KONDO RACING TOYOTA/TRD 01F | 1’38.524 | 2.407 | 0.081 | 26 / 27 |
10 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.673 | 2.556 | 0.149 | 7 / 28 |
11 | 12 | Atsushi Miyake | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’38.909 | 2.792 | 0.236 | 29 / 31 |
12 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.977 | 2.860 | 0.068 | 6 / 17 |
13 | 50 | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’38.995 | 2.878 | 0.018 | 11 / 30 |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’39.173 | 3.056 | 0.178 | 3 / 20 |
15 | 15 | Liam Lawson | TEAM MUGEN HONDA/M-TEC HR-417E | 1’39.263 | 3.146 | 0.090 | 28 / 29 |
16 | 19 | Igor Fraga | TEAM IMPUL TOYOTA/TRD 01F | 1’39.362 | 3.245 | 0.099 | 15 / 27 |
17 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’39.500 | 3.383 | 0.138 | 9 / 18 |
18 | 33 | Cem Bölükbaşı | TEAM TBD HONDA/M-TEC HR-417E | 1’40.289 | 4.172 | 0.789 | 23 / 24 |
19 | 6 | Kakunoshin Ohta | DANDELION RACING HONDA/M-TEC HR-417E | 1’40.487 | 4.370 | 0.198 | 18 / 23 |
20 | 51 | Raoul Hyman | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’42.057 | 5.940 | 1.570 | 25 / 26 |
7 | Seita Nonaka | KCMG TOYOTA/TRD 01F | |||||
12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | |||||
20 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | |||||
36 | 笹Ukyo Sasahara | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama