Official & Rookie Driver Test
Session 1/2 Dec.7(Wed)
Session 3/4 Dec.8(Thu)
Suzuka Circuit : 5.807km
Session 1/2 Dec.7(Wed)
Session 3/4 Dec.8(Thu)
Suzuka Circuit : 5.807km
【Results】|Session 1|Session 2|Session 3|Session 4|Overall
Session 2
2022-12-7 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Gap | Deley | Lap |
---|---|---|---|---|---|---|---|
1 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’35.613 | 26 / 29 | ||
2 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’35.664 | 0.051 | 0.051 | 31 / 32 |
3 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’35.773 | 0.160 | 0.109 | 28 / 32 |
4 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’35.866 | 0.253 | 0.093 | 31 / 32 |
5 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’35.988 | 0.375 | 0.122 | 26 / 27 |
6 | 5 | Hiroki Otsu | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.200 | 0.587 | 0.212 | 30 / 34 |
7 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.225 | 0.612 | 0.025 | 32 / 33 |
8 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.303 | 0.690 | 0.078 | 36 / 37 |
9 | 15 | Liam Lawson | TEAM MUGEN HONDA/M-TEC HR-417E | 1’36.510 | 0.897 | 0.207 | 30 / 34 |
10 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’36.654 | 1.041 | 0.144 | 25 / 31 |
11 | 6 | Kakunoshin Ohta | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.856 | 1.243 | 0.202 | 40 / 41 |
12 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’37.104 | 1.491 | 0.248 | 8 / 35 |
13 | 19 | Igor Fraga | TEAM IMPUL TOYOTA/TRD 01F | 1’37.120 | 1.507 | 0.016 | 23 / 25 |
14 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.147 | 1.534 | 0.027 | 22 / 27 |
15 | 65 | Ren Sato | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.539 | 1.926 | 0.392 | 7 / 12 |
16 | 4 | Kazuto Kotaka | KONDO RACING TOYOTA/TRD 01F | 1’37.719 | 2.106 | 0.180 | 17 / 24 |
17 | 33 | Cem Bölükbaşı | TEAM TBD HONDA/M-TEC HR-417E | 1’38.354 | 2.741 | 0.635 | 17 / 40 |
18 | 12 | Atsushi Miyake | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’38.393 | 2.780 | 0.039 | 42 / 43 |
19 | 50 | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’38.537 | 2.924 | 0.144 | 28 / 29 |
20 | 51 | Raoul Hyman | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’38.777 | 3.164 | 0.240 | 24 / 32 |
7 | Seita Nonaka | KCMG TOYOTA/TRD 01F | |||||
12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | |||||
20 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | |||||
36 | Ukyo Sasahara | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama