Official & Rookie Driver Test
Session 1/2 Dec.7(Wed)
Session 3/4 Dec.8(Thu)
Suzuka Circuit : 5.807km
Session 1/2 Dec.7(Wed)
Session 3/4 Dec.8(Thu)
Suzuka Circuit : 5.807km
【Results】|Session 1|Session 2|Session 3|Session 4|Overall
Session 3
2022-12-8 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Gap | Deley | Lap |
---|---|---|---|---|---|---|---|
1 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’35.535 | 22 / 23 | ||
2 | 65 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’35.690 | 0.155 | 0.155 | 25 / 26 |
3 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’35.952 | 0.417 | 0.262 | 34 / 35 |
4 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’35.972 | 0.437 | 0.020 | 31 / 32 |
5 | 6 | Kakunoshin Ohta | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.061 | 0.526 | 0.089 | 33 / 34 |
6 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’36.131 | 0.596 | 0.070 | 26 / 27 |
7 | 5 | Hiroki Otsu | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.162 | 0.627 | 0.031 | 32 / 33 |
8 | 64 | Ren Sato | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.255 | 0.720 | 0.093 | 29 / 32 |
9 | 20 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’36.282 | 0.747 | 0.027 | 29 / 30 |
10 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’36.430 | 0.895 | 0.148 | 35 / 36 |
11 | 50 | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’36.452 | 0.917 | 0.022 | 38 / 39 |
12 | 4 | Kazuto Kotaka | KONDO RACING TOYOTA/TRD 01F | 1’36.643 | 1.108 | 0.191 | 19 / 31 |
13 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’36.672 | 1.137 | 0.029 | 24 / 25 |
14 | 15 | Liam Lawson | MUGEN HONDA/M-TEC HR-417E | 1’36.758 | 1.223 | 0.086 | 29 / 31 |
15 | 7 | Seita Nonaka | KCMG TOYOTA/TRD 01F | 1’36.846 | 1.311 | 0.088 | 36 / 38 |
16 | 33 | Cem Bölükbaşı | TEAM TBD HONDA/M-TEC HR-417E | 1’36.971 | 1.436 | 0.125 | 31 / 34 |
17 | 19 | Igor Fraga | TEAM IMPUL TOYOTA/TRD 01F | 1’37.080 | 1.545 | 0.109 | 23 / 24 |
18 | 36 | Ukyo Sasahara | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.392 | 1.857 | 0.312 | 35 / 36 |
19 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’37.568 | 2.033 | 0.176 | 23 / 36 |
20 | 51 | Raoul Hyman | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’38.153 | 2.618 | 0.585 | 24 / 28 |
7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | |||||
12 | Atsushi Miyake | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | |||||
20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | |||||
36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama