Official & Rookie Driver Test
Session 1/2 Dec.7(Wed)
Session 3/4 Dec.8(Thu)
Suzuka Circuit : 5.807km
Session 1/2 Dec.7(Wed)
Session 3/4 Dec.8(Thu)
Suzuka Circuit : 5.807km
【Results】|Session 1|Session 2|Session 3|Session 4|Overall
Session 4
2022-12-8 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Gap | Deley | Lap |
---|---|---|---|---|---|---|---|
1 | 64 | Ren Sato | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’35.332 | 26 / 27 | ||
2 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’35.350 | 0.018 | 0.018 | 31 / 32 |
3 | 65 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’35.447 | 0.115 | 0.097 | 25 / 29 |
4 | 6 | Kakunoshin Ohta | DANDELION RACING HONDA/M-TEC HR-417E | 1’35.642 | 0.310 | 0.195 | 39 / 40 |
5 | 5 | Hiroki Otsu | DANDELION RACING HONDA/M-TEC HR-417E | 1’35.670 | 0.338 | 0.028 | 37 / 38 |
6 | 20 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’35.690 | 0.358 | 0.020 | 29 / 30 |
7 | 50 | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’35.717 | 0.385 | 0.027 | 36 / 37 |
8 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’35.757 | 0.425 | 0.040 | 33 / 34 |
9 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’35.799 | 0.467 | 0.042 | 26 / 27 |
10 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’36.113 | 0.781 | 0.314 | 40 / 41 |
11 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’36.117 | 0.785 | 0.004 | 30 / 31 |
12 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’36.279 | 0.947 | 0.162 | 22 / 23 |
13 | 7 | Seita Nonaka | KCMG TOYOTA/TRD 01F | 1’36.292 | 0.960 | 0.013 | 35 / 36 |
14 | 36 | Ukyo Sasahara | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.465 | 1.133 | 0.173 | 37 / 38 |
15 | 19 | Igor Fraga | TEAM IMPUL TOYOTA/TRD 01F | 1’36.648 | 1.316 | 0.183 | 31 / 32 |
16 | 15 | Liam Lawson | MUGEN HONDA/M-TEC HR-417E | 1’36.816 | 1.484 | 0.168 | 8 / 44 |
17 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’36.933 | 1.601 | 0.117 | 35 / 36 |
18 | 33 | Cem Bölükbaşı | TEAM TBD HONDA/M-TEC HR-417E | 1’36.973 | 1.641 | 0.040 | 33 / 36 |
19 | 4 | Kazuto Kotaka | KONDO RACING TOYOTA/TRD 01F | 1’37.046 | 1.714 | 0.073 | 35 / 36 |
20 | 51 | Raoul Hyman | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’38.362 | 3.030 | 1.316 | 20 / 25 |
7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | |||||
12 | Atsushi Miyake | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | |||||
20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | |||||
36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama