Round4 Fuji Speedway
Qualifying 07-07 Sat / Race 07-08 Sun
Fuji Speedway
Race
2018-07-08 Weather: Cloudy Course: Dry
Po. | No. | Driver | Car Name / Engine | Laps | Total Time | Delay | Gap | Best |
---|---|---|---|---|---|---|---|---|
1 | 3 | Nick Cassidy | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 55 | 1:20’59.984 | 1’25.682 | ||
2 | 1 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 55 | 1:21’04.270 | 4.286 | 4.286 | 1’25.810 |
3 | 2 | Yuji Kunimoto | JMS P.MU/CERUMO・INGING SF14 TOYOTA RI4A | 55 | 1:21’32.730 | 32.746 | 32.746 | 1’26.134 |
4 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 55 | 1:21’35.290 | 35.306 | 35.306 | 1’26.023 |
5 | 36 | Kazuki Nakajima | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 55 | 1:21’43.496 | 43.512 | 43.512 | 1’26.903 |
6 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL SF14 TOYOTA RI4A | 55 | 1:21’48.553 | 48.569 | 48.569 | 1’26.401 |
7 | 8 | Kazuya Oshima | UOMO SUNOCO SF14 TOYOTA RI4A | 55 | 1:21’48.981 | 48.997 | 48.997 | 1’26.844 |
8 | 16 | Naoki Yamamoto | TEAM MUGEN SF14 Honda HR-417E | 55 | 1:21’53.798 | 53.814 | 53.814 | 1’26.797 |
9 | 6 | Nobuharu Matsushita | DOCOMO DANDELION M6Y SF14 Honda HR-417E | 55 | 1:21’57.424 | 57.44 | 57.44 | 1’27.006 |
10 | 7 | Tom Dillmann | UOMO SUNOCO SF14 TOYOTA RI4A | 55 | 1:21’59.643 | 59.659 | 59.659 | 1’26.894 |
11 | 15 | Daniel Ticktum | TEAM MUGEN SF14 Honda HR-417E | 55 | 1:22’18.112 | 1’18.128 | 1’18.128 | 1’27.262 |
12 | 18 | Kamui Kobayashi | KCMG Elyse SF14 TOYOTA RI4A | 55 | 1:22’25.649 | 1’25.665 | 1’25.665 | 1’27.125 |
13 | 17 | Koudai Tsukakoshi | REAL SF14 Honda HR-417E | 55 | 1:22’25.650 | 1’25.666 | 1’25.666 | 1’26.888 |
14 | 5 | Tomoki Nojiri | DOCOMO DANDELION M5S SF14 Honda HR-417E | 55 | 1:22’26.337 | 1’26.353 | 1’26.353 | 1’26.818 |
15 | 65 | Takuya Izawa | TCS NAKAJIMA RACING SF14 Honda HR-417E | 54 | 1:21’16.401 | 1Lap | 1Lap | 1’26.850 |
16 | 64 | Narain Karthikeyan | TCS NAKAJIMA RACING SF14 Honda HR-417E | 54 | 1:21’17.797 | 1Lap | 1Lap | 1’26.739 |
17 | 50 | Katsumasa Chiyo | B-Max Racing SF14 Honda HR-417E | 54 | 1:21’18.930 | 1Lap | 1Lap | 1’27.037 |
18 | 4 | Kenta Yamashita | ORIENTALBIO KONDO SF14 TOYOTA RI4A | 53 | 1:18’57.307 | 2Laps | 2Laps | 1’26.494 |
19 | 37 | James Rossiter | VANTELIN KOWA TOM’S SF14 TOYOTA RI4A | 53 | (1:18’57.165+60sec.) | 1’26.353 |
Chassis: SF14 / Tire: Yokohama
Start: 14:18:51
Finish: 15:39:50
FASTEST LAP
No.3 Nick Cassidy ORIENTALBIO KONDO SF14 1’25.682(5/55)191.718km/h
Finish: 15:39:50
FASTEST LAP
No.3 Nick Cassidy ORIENTALBIO KONDO SF14 1’25.682(5/55)191.718km/h