Round 5 Twin Ring Motegi
28 Aug(Sat.) / 29.Aug(Sun)
Twin Ring Motegi : 4.801km
【Results】|Free Practice 1|QF|Free Practice 2 | Race|
Race
2021-8-29 WEATHER:Cloudy COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Total Time | Delay | Gap | Best |
---|---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 35 | 59’07.562 | 1’34.225 | ||
2 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 35 | 59’08.601 | 1.038 | 1.038 | 1’34.012 |
3 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 35 | 59’11.245 | 3.682 | 2.644 | 1’34.120 |
4 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 35 | 59’11.971 | 4.408 | 0.725 | 1’34.107 |
5 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 35 | 59’27.879 | 20.316 | 15.908 | 1’34.962 |
6 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 35 | 59’29.168 | 21.605 | 1.289 | 1’34.924 |
7 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 35 | 59’30.945 | 23.382 | 1.776 | 1’34.254 |
8 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 35 | 59’31.442 | 23.879 | 0.497 | 1’34.281 |
9 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 35 | 59’35.647 | 28.084 | 4.204 | 1’34.601 |
10 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 35 | 59’39.201 | 31.638 | 3.554 | 1’34.657 |
11 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 35 | 59’40.927 | 33.364 | 1.726 | 1’34.844 |
12 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 35 | 59’41.507 | 33.944 | 0.579 | 1’34.077 |
13 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 35 | 1:00’02.519 | 54.956 | 21.011 | 1’35.601 |
14 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 35 | 1:00’03.268 | 55.705 | 0.749 | 1’35.409 |
15 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 35 | 1:00’04.090 | 56.527 | 0.821 | 1’34.860 |
16 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 35 | 1:00’05.119 | 57.557 | 1.029 | 1’34.507 |
5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 0 | |||||
12 | >Koudai Tsukakoshi | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 0 | |||||
14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 0 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19