Round 6 Twin Ring Motegi
16 Oct(Sat.) / 17.Oct(Sun)
Twin Ring Motegi : 4.801km
【Results】|Free Practice 1|QF|Free Practice 2 | Race|
Race Result
2021-10-17 WEATHER:Cloudy/Fine COURSE:Wet/Dry
Po. | No. | Driver | Team / Engine | Laps | Total Time | Delay | Gap | Best | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 35 | 1:09’37.200 | 1’32.570 | 35 / 35 | ||
2 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 35 | 1:09’38.906 | 1.706 | 1.706 | 1’32.717 | 35 / 35 |
3 | 6 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 35 | 1:09’42.467 | 5.267 | 3.561 | 1’32.918 | 32 / 35 |
4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 35 | 1:09’43.558 | 6.358 | 1.091 | 1’33.067 | 32 / 35 |
5 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 35 | 1:09’43.954 | 6.754 | 0.396 | 1’32.961 | 35 / 35 |
6 | 51 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 35 | 1:09’45.830 | 8.630 | 1.876 | 1’32.864 | 34 / 35 |
7 | 36 | Kazuki Nakajima | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 35 | 1:09’46.914 | 9.714 | 1.084 | 1’32.462 | 34 / 35 |
8 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 35 | 1:09’49.907 | 12.707 | 2.993 | 1’33.434 | 35 / 35 |
9 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 35 | 1:09’52.190 | 14.990 | 2.283 | 1’33.505 | 35 / 35 |
10 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 35 | 1:09’54.562 | 17.362 | 2.372 | 1’32.972 | 32 / 35 |
11 | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 35 | 1:10’01.510 | 24.310 | 6.948 | 1’32.768 | 34 / 35 |
12 | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 35 | 1:10’02.058 | 24.858 | 0.548 | 1’32.595 | 35 / 35 |
13 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 34 | 1:09’59.484 | 1Lap | 1Lap | 1’33.423 | 33 / 34 |
14 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 34 | 1:10’24.963 | 1Lap | 25.479 | 1’31.422 | 31 / 34 | 31Laps) |
38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 20 | 41’56.590 | 15Laps | 14Laps | 1’41.707 | 16 / 20 | |
1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 20 | 42’01.003 | 15Laps | 4.413 | 1’42.644 | 14 / 20 | |
20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 20 | 42’01.384 | 15Laps | 0.381 | 1’42.902 | 15 / 20 | |
12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 16 | 31’41.493 | 19Laps | 4Laps | 1’45.081 | 16 / 16 | |
18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 2 | 3’57.823 | 33Laps | 14Laps | 1’50.161 | 2 / 2 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19