Round 1 Fuji Speedway
9.April(Sat) / 10.April(Sun)
Fuji Speedway : 4.563 km
【Results】|Free Practice|QF|Race|
Race Result
2022-4-9 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Lap | Total Time | Ave.km/h | Gap | Best Time | Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 41 | 58’25.743 | 191.801 | 1’22.941 | 32 | |
2 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 41 | 58’31.366 | 191.494 | 5.623 | 1’23.739 | 40 |
3 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 41 | 58’32.460 | 191.434 | 6.717 | 1’23.407 | 26 |
4 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 41 | 58’45.139 | 190.745 | 19.396 | 1’23.691 | 32 |
5 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 41 | 58’48.031 | 190.589 | 22.288 | 1’23.989 | 41 |
6 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 41 | 58’58.094 | 190.047 | 32.351 | 1’23.655 | 12 |
7 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 41 | 58’59.734 | 189.959 | 33.991 | 1’23.939 | 24 |
8 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 41 | 59’01.036 | 189.889 | 35.293 | 1’24.301 | 31 |
9 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 41 | 59’01.318 | 189.874 | 35.575 | 1’23.238 | 32 |
10 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 41 | 59’09.419 | 189.441 | 43.676 | 1’24.448 | 15 |
11 | 3 | >Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 41 | 59’12.587 | 189.272 | 46.844 | 1’24.109 | 13 |
12 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 41 | 59’15.712 | 189.105 | 49.969 | 1’24.622 | 13 |
13 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 41 | 59’16.933 | 189.041 | 51.190 | 1’24.447 | 41 |
14 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 41 | 59’20.082 | 188.873 | 54.339 | 1’24.154 | 13 |
15 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 41 | 59’25.305 | 188.597 | 59.562 | 1’24.231 | 37 |
16 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 41 | 59’32.207 | 188.232 | 1’06.464 | 1’24.255 | 13 |
17 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 41 | 59’32.749 | 188.204 | 1’07.006 | 1’24.023 | 13 |
18 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 40 | 58’28.792 | 186.953 | 1Lap | 1’23.538 | 33 |
19 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 39 | 58’50.370 | 181.157 | 2Laps | 1’23.993 | 6 |
20 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 29 | 58’40.320 | 135.011 | 12Laps | 1’24.037 | 12 |
21 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 0 |
Chassis: SF19 / Tire: Yokohama