Round 3 Suzuka
23.April(Sat) / 24.April(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|QF|Free Practice 2|Race|
Race
2022-4-24 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Team / Engine | Lap | Total Time | Gap | Best Time |
---|---|---|---|---|---|---|---|
1 | 50 | Nobuharu Matsushita | B-Max Racing Team HONDA/M-TEC HR-417E | 1:01’18.681 | 1’56.746 | ||
2 | 1 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1:01’23.734 | 5.053 | 5.053 | 1’55.285 |
3 | 5 | Tadasuke Makino | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1:01’26.794 | 8.113 | 3.060 | 1’56.756 |
4 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1:01’37.100 | 18.419 | 10.306 | 1’57.227 |
5 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1:01’40.575 | 21.894 | 3.475 | 1’58.040 |
6 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1:02’03.285 | 44.604 | 22.710 | 1’57.474 |
7 | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1:02’05.062 | 46.381 | 1.777 | 1’58.312 |
8 | 6 | Hiroki Otsu | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1:02’06.490 | 47.809 | 1.428 | 1’58.212 |
9 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1:02’10.245 | 51.564 | 3.755 | 1’58.113 |
10 | 53 | Ren Sato | TEAM GOH HONDA/M-TEC HR-417E | 1:02’11.168 | 52.487 | 0.923 | 1’57.534 |
11 | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1:02’11.768 | 53.087 | 0.600 | 1’57.499 |
12 | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1:02’22.134 | 1’03.453 | 10.366 | 1’57.857 |
13 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1:02’31.989 | 1’13.308 | 9.855 | 1’57.769 |
14 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1:02’36.378 | 1’17.697 | 4.389 | 1’58.829 |
15 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1:02’37.018 | 1’18.337 | 0.640 | 1’57.876 |
16 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1:02’38.107 | 1’19.426 | 1.089 | 1’56.342 |
17 | 12 | Nirei Fukuzumi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1:02’47.141 | 1’28.460 | 9.034 | 1’57.987 |
18 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1:02’47.637 | 1’28.956 | 0.496 | 1’57.273 |
19 | 14 | Kazuya Oshima | docomo business ROOKIE TOYOTA/TRD 01F | 1:02’49.092 | 1’30.411 | 1.455 | 1’57.405 |
20 | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1:01’54.761 | 1Lap | 1Lap | 1’56.867 |
21 | 55 | Atsushi Miyake | TEAM GOH HONDA/M-TEC HR-417E | 51’24.999 | 6Laps | 5Laps | 1’58.476 |
Chassis: SF19 / Tire: Yokohama