2021 Driver Standings
Po. | No. | Driver | Total | Best 5 races’ result | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Naoki Yamamoto | 62 | 62 | 5 | 11 | 1+15 | 3+20 | 1+6 | ||
2 | 20 | Ryo Hirakawa | 60 | 60 | 3+20 | 3+8 | 2+15 | 4 | 5 | ||
3 | 39 | Syo Tsuboi | 50 | 50 | 20 | 8 | 2+20 | ||||
4 | 1 | Nick Cassidy | 57 | 50 | 5 | 11 | 20 | 4 | 6 | 3(QF) | 8 |
5 | 16 | Tomoki Nojiri | 51 | 47 | 4 | 1 | 8 | 3+20 | 2+4 | 6 | 3(QF) |
6 | 65 | Toshiki Oyu | 41 | 41 | 1 | 3 | 2+20 | 15 | |||
7 | 3 | Kenta Yamashita | 35 | 34 | 1+15 | – | 5 | 6 | 2 | 5 | 1 |
8 | 6 | Nirei Fukuzumi | 30 | 29 | 6 | 3 | 1 | 2+2 | 1(QF) | 15 | |
9 | 18 | Yuji Kunimoto | 29 | 29 | 4 | 6 | 8 | 11 | |||
10 | 38 | Hiroaki Ishiura | 27 | 27 | 3 | 15 | 3 | 5 | 1 | ||
11 | 36 | Kazuki Nakajima | 25 | 25 | 8 | – | – | 15 | 2 | ||
12 | 64 | Tadasuke Makino | 20 | 20 | 2 | 4 | 11 | 3 | |||
13 | 4 | Sacha Fenestraz | 19 | 19 | 2+11 | 1(QF) | 1(QF) | 1 | 3 | ||
14 | 19 | Yuhi Sekiguchi | 17 | 17 | 6 | 11 | |||||
15 | 50 | Nobuharu Matsushita | 16 | 16 | – | – | – | 5 | 11 | ||
16 | 7 | Kamui Kobayashi | 8 | 8 | – | – | 8 | ||||
17 | 36 | Ritomo Miyata | 7 | 7 | – | 2+2 | – | 3 | – | – | – |
18 | 15 | Ukyo Sasahara | 5 | 5 | 1(QF) | 4 | |||||
19 | 14 | Kazuya Oshima | 5 | 5 | 1 | 2 | 2 | ||||
20 | 50 | Sergio Sette Camara | 3 | 3 | – | – | 3(QF) | – | – | – | – |
3 | Sena Sakaguchi | – | – | – | – | – | – | ||||
7 | Yuichi Nakayama | – | – | – | – | – | |||||
12 | Tatiana Calderón | – | – | ||||||||
12 | Koudai Tsukakoshi | – | – | – | – | – | |||||
50 | Teppei Natori | – | – | – | – | – | – | ||||
50 | Mitsunori Takaboshi | – | – | – | – | – | – | ||||
51 | Charles Milesi | – | – | – | – | – | |||||
64 | Hiroki Otsu | – | – | – | – | – | – |
Championship Points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11st & bellow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
Qualifying | 3 | 2 | 1 |