Official Test & Rookie Test
22.Dec.(Sat) / 23.Dec.(Sun)
Fuji Speedway : 4.563 km
Session 3
2020-12-23
WEATHER:Fine COURSE:Dry
Po. | No. | ID | Driver | Entrant / Engine | Best Time | Lap | Delay | Gap | Ave.km/h |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E | 1’20.120 | 38 / 40 | 205.027 | |||
2 | 64 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’20.507 | 26 / 36 | 0.387 | 0.387 | 204.042 | |
3 | 51 | C | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’20.755 | 24 / 42 | 0.635 | 0.248 | 203.415 |
4 | 39 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’20.844 | 45 / 45 | 0.724 | 0.089 | 203.191 | |
5 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’20.914 | 35 / 38 | 0.794 | 0.070 | 203.016 | |
6 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’21.010 | 32 / 34 | 0.890 | 0.096 | 202.775 | |
7 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’21.061 | 35 / 46 | 0.941 | 0.051 | 202.647 | |
8 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’21.145 | 5 / 38 | 1.025 | 0.084 | 202.438 | |
9 | 12 | Tatiana Calderón | THREEBOND DRAGO CORSE HONDA/M-TEC HR-417E | 1’21.205 | 23 / 44 | 1.085 | 0.060 | 202.288 | |
10 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.294 | 44 / 46 | 1.174 | 0.089 | 202.067 | |
11 | 38 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’21.308 | 40 / 41 | 1.188 | 0.014 | 202.032 | |
12 | 1 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.348 | 50 / 51 | 1.228 | 0.040 | 201.932 | |
13 | 18 | B | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.397 | 26 / 33 | 1.277 | 0.049 | 201.811 |
14 | 7 | B | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.645 | 17 / 35 | 1.525 | 0.248 | 201.198 |
15 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’21.659 | 37 / 42 | 1.539 | 0.014 | 201.163 | |
16 | 14 | A | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’21.845 | 31 / 39 | 1.725 | 0.186 | 200.706 |
17 | 50 | B | Enaam Ahmed | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’22.117 | 28 / 29 | 1.997 | 0.272 | 200.041 |
Chassis: SF19 / Tire: Yokohama