Round 1 Twinring motegi
Qualify 30.Aug.(Sun) / Race 30.Aug.(Sun)
Twinringmotegi : 4.801 km ☓ 35Laps(168.035 km) or 70 min.
Official Test
2020-8-28
WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’33.717 | 184.44km/h | 27/27 | |
2 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’33.729 | 0.012 | 0.012 | 30/30 |
3 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’33.792 | 0.075 | 0.063 | 25/25 |
4 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’33.871 | 0.154 | 0.079 | 31/31 |
5 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’33.903 | 0.186 | 0.032 | 33/33 |
6 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’34.018 | 0.301 | 0.115 | 33/33 |
7 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1’34.167 | 0.450 | 0.149 | 23/23 |
8 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’34.169 | 0.452 | 0.002 | 25/31 |
9 | 1 | >Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’34.209 | 0.492 | 0.040 | 33/33 |
10 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’34.264 | 0.547 | 0.055 | 27/36 |
11 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’34.442 | 0.725 | 0.178 | 20/28 |
12 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’34.470 | 0.753 | 0.028 | 34/34 |
13 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’34.472 | 0.755 | 0.002 | 23/33 |
14 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’34.713 | 0.996 | 0.241 | 26/31 |
15 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’35.047 | 1.330 | 0.334 | 19/27 |
16 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1’35.246 | 1.529 | 0.199 | 35/35 |
17 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’35.274 | 1.557 | 0.028 | 38/41 |
18 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’35.406 | 1.689 | 0.132 | 35/39 |
19 | 50 | Teppei Natori | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’35.908 | 2.191 | 0.502 | 33/39 |
20 | 51 | Charles Milesi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 出走せず | |||
Chassis: SF19 / Tire: Yokohama