Round 1 Twinring motegi
Qualify 30.Aug.(Sun) / Race 30.Aug.(Sun)
Twinringmotegi : 4.801 km ☓ 35Laps(168.035 km) or 70 min.
Race Results
2020-8-30
WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Total Time | Delay | Gap | Best Time | Laps |
---|---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 56’35.530 | 178.17km/h | 1’36.002 | 35 | |
2 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 56’36.140 | 0.610 | 0.610 | 1’35.994 | 35 |
3 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 56’38.861 | 3.331 | 2.721 | 1’36.083 | 35 |
4 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 56’43.086 | 7.556 | 4.225 | 1’36.347 | 35 |
5 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 56’46.709 | 11.179 | 3.623 | 1’35.514 | 35 |
6 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 56’55.459 | 19.929 | 8.750 | 1’35.752 | 35 |
7 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 57’02.460 | 26.930 | 7.001 | 1’36.393 | 35 |
8 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 57’03.384 | 27.854 | 0.924 | 1’36.778 | 35 |
9 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 57’13.560 | 38.030 | 10.176 | 1’37.084 | 35 |
10 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 57’15.027 | 39.497 | 1.467 | 1’37.250 | 35 |
11 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 57’16.194 | 40.664 | 1.167 | 1’35.512 | 35 |
12 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 57’38.067 | 1’02.537 | 21.873 | 1’36.724 | 35 |
13 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 57’38.209 | 1’02.679 | 0.142 | 1’36.248 | 35 |
14 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 57’38.800 | 1’03.270 | 0.591 | 1’34.869 | 35 |
15 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 57’20.833 | 4Laps | 4Laps | 1’34.970 | 31 | ========= |
16 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 37’08.270 | 13Laps | 9Laps | 1’36.797 | 22 |
17 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 32’39.422 | 15Laps | 2Laps | 1’36.868 | 20 |
18 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 35Laps | 20Laps | 0 | ||
Chassis: SF19 / Tire: Yokohama