Round 2 Okayama International Circuit
Qualifying 9.27(Sun) / Race 9.27(Sun)
Okayama international circuit : 3.703 km
Race Results
2020-9-27 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Team / Engine | Total Time | Delay | km/h | Best Time | Laps |
---|---|---|---|---|---|---|---|---|
1 | 39 | Sho Tsuboi | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1h13’11.975 | 151.763 | 1’15.515 | 13/50 | |
2 | 38 | Hiroaki Ishiura | JMS P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1h13’12.757 | 151.736 | 0.782 | 1’15.501 | 14/50 |
3 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1h13’15.078 | 151.656 | 3.103 | 1’15.237 | 50/50 |
4 | 20 | Ryo Hirakawa | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1h13’17.554 | 151.571 | 5.579 | 1’15.756 | 15/50 |
5 | 19 | Yuhi Sekiguchi | ITOCHU ENEX TEAM IMPUL TOYOTA/TRD 01F | 1h13’20.327 | 151.475 | 8.352 | 1’15.375 | 14/50 |
6 | 5 | Naoki Yamamoto | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1h13’20.615 | 151.465 | 8.640 | 1’15.845 | 17/50 |
7 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1h13’31.161 | 151.103 | 19.186 | 1’15.560 | 24/50 |
8 | 6 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1h13’32.434 | 151.059 | 20.459 | 1’15.520 | 14/50 |
9 | 36 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1h13’33.208 | 151.033 | 21.233 | 1’15.642 | 18/50 |
10 | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1h13’33.855 | 151.011 | 21.880 | 1’15.846 | 41/50 |
11 | 7 | Yuichi Nakayama | carrozzeria Team KCMG TOYOTA/TRD 01F | 1h13’38.344 | 150.857 | 26.369 | 1’15.937 | 50/50 |
12 | 12 | Koudai Tsukakoshi | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1h13’40.253 | 150.792 | 28.278 | 1’15.462 | 18/50 |
13 | 15 | Ukyo Sasahara | TEAM MUGEN HONDA/M-TEC HR-417E | 1h13’44.925 | 150.633 | 32.950 | 1’15.607 | 18/50 |
14 | 50 | Mitsunori Takaboshi | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1h14’09.534 | 149.800 | 57.559 | 1’16.413 | 48/50 |
15 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1h14’09.936 | 149.786 | 57.961 | 1’15.914 | 15/50 |
16 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1h14’14.138 | 149.645 | 1’02.163 | 1’16.606 | 35/50 |
4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 0 | |||||
64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 0 | |||||
3 | Sena Sakaguchi | KONDO RACING TOYOTA/TRD 01F | D.N.S |
Chassis: SF19 / Tire: Yokohama