2020 Official Test #2
March.24-25 2020
Fuji Speedway : 4.563 km
Session 1|Session 2|Session 3|Session 4
Seesion 2 Result
2020-3-24
WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Laps | Gap | Delay |
---|---|---|---|---|---|---|---|
1 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’20.677 | 32 | 203.612km/h | |
2 | 6 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E | 1’20.694 | 45 | 0.017 | 0.017 |
3 | 65 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’20.713 | 50 | 0.019 | 0.036 |
4 | 5 | Naoki Yamamoto | DANDELION RACING HONDA/M-TEC HR-417E | 1’20.720 | 38 | 0.007 | 0.043 |
5 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’20.942 | 44 | 0.222 | 0.265 |
6 | 36 | Kazuki Nakajima | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’21.114 | 43 | 0.172 | 0.437 |
7 | 15 | Jüri Vips | MUGEN HONDA/M-TEC HR-417E | 1’21.125 | 46 | 0.011 | 0.448 |
8 | 64 | Tadasuke Makino | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’21.243 | 40 | 0.118 | 0.566 |
9 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’21.274 | 40 | 0.031 | 0.597 |
10 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’21.621 | 56 | 0.347 | 0.944 |
11 | 39 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’21.632 | 37 | 0.011 | 0.955 |
12 | 7 | Kamui Kobayashi | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.709 | 47 | 0.077 | 1.032 |
13 | 38 | Hiroaki Ishiura | INGING MOTORSPORT TOYOTA/TRD 01F | 1’21.768 | 26 | 0.059 | 1.091 |
14 | 18 | Yuji Kunimoto | carrozzeria Team KCMG TOYOTA/TRD 01F | 1’21.813 | 35 | 0.045 | 1.136 |
15 | 51 | Charles Milesi | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’21.936 | 27 | 0.123 | 1.259 |
16 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’21.981 | 44 | 0.045 | 1.304 |
17 | 1 | Nick Cassidy | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’22.217 | 43 | 0.236 | 1.540 |
18 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’22.369 | 29 | 0.152 | 1.692 |
19 | 50 | Sergio Sette Camara | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’22.393 | 11 | 0.024 | 1.716 |
20 | 12 | Tatiana Calderón | THREEBOND DRAGO CORSE HONDA/M-TEC HR-417E | 1’23.586 | 44 | 1.193 | 2.909 |
Chassis: SF19 / Tire: Yokohama