2021 Driver Standings
Po. | No. | Driver | Total | Best 5 races’ result | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Tomoki Nojiri | 94 | 86 | 3+20 | 2+20 | 3 | 5 | 3+20 | 1+6 | 11 |
2 | 5 | Nirei Fukuzumi | 55 | 55 | 11 | 3(QF) | 20 | 1+20 | |||
3 | 19 | Yuhi Sekiguchi | 55.5 | 55 | 8 | 0.5 | 3+11 | 2+15 | 8 | 8 | |
4 | 20 | Ryo Hirakawa | 46 | 46 | 8 | 15 | – | 8 | 15 | ||
5 | 64 | Toshiki Oyu | 43 | 41 | 2+15 | 1+1 | 2 | 15 | 5 | 2(QF) | |
6 | 15 | Hiroki Otsu | 39.5 | 38.5 | 6 | 2.5 | 1 | 1 | 3+20 | 6 | |
7 | 39 | Sena Sakaguchi | 35.5 | 35.5 | 2 | 1+7.5 | 1+3 | 6 | 15 | ||
8 | 51 | Nobuharu Matsushita | 33.5 | 33.5 | – | 5.5 | 8 | 1+11 | 5 | 3(QF) | |
9 | 6 | Tadasuke Makino | 24 | 24 | – | – | 2+6 | 4 | 11 | 1 | |
10 | 37 | Ritomo Miyata | 24 | 22 | 4 | 5 | 2+4 | 4 | 3 | 2 | |
11 | 36 | Giuliano Alesi | 20 | 20 | – | 2 | 3+10 | 2 | |||
12 | 6 | Ukyo Sasahara | 18 | 18 | 1+6 | 11 | – | – | – | – | – |
13 | 1 | Naoki Yamamoto | 13 | 13 | 5 | 3 | 1 | 2(QF) | 2 | ||
14 | 3 | Kenta Yamashita | 8 | 8 | 3 | 5 | |||||
15 | 38 | Sho Tsuboi | 6 | 6 | 4 | 2 | |||||
16 | 4 | Sacha Fenestraz | 4 | 4 | – | – | – | – | – | 4 | |
17 | 36 | Kazuki Nakajima | 4 | 4 | – | – | – | – | 4 | – | |
18 | 18 | Yuji Kunimoto | 3 | 3 | 3 | ||||||
19 | 14 | Kazuya Oshima | 2.5 | 2.5 | 1 | 1.5 | |||||
20 | 7 | Kamui Kobayashi | 1 | 1 | – | – | – | – | – | 1 | – |
7 | Kazuto Kotaka | – | |||||||||
12 | Tatiana Calderón | – | – | – | |||||||
4 | Yuichi Nakayama | – | – | ||||||||
12 | Koudai Tsukakoshi | – | – | – | – | ||||||
20 | Mitsunori Takaboshi | – | – | – | – | – | – | ||||
50 | Yves Baltas | – | – | – | – | – | – | – |
Championship Points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11st & bellow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
Qualifying | 3 | 2 | 1 |