Official Test & Rookie Test
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
【Results】|Session1|Session2|Day1|Session3|Session4 |Overall|Session5 |Session6 |Day3 |
Session 1 Result
2021-12-7 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|
1 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’51.935 | 13 / 31 | ||
2 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’51.945 | 0.010 | 0.010 | 19 / 21 |
3 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’52.322 | 0.387 | 0.377 | 13 / 28 |
4 | 6 | Hiroki Otsu | DANDELION RACING HONDA/M-TEC HR-417E | 1’52.338 | 0.403 | 0.016 | 18 / 29 |
5 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’52.470 | 0.535 | 0.132 | 18 / 27 |
6 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’52.473 | 0.538 | 0.003 | 23 / 26 |
7 | 36 | Giuliano Alesi | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’52.558 | 0.623 | 0.085 | 30 / 31 |
8 | 5 | Tadasuke Makino | DANDELION RACING HONDA/M-TEC HR-417E | 1’52.875 | 0.940 | 0.317 | 9 / 21 |
9 | 50 | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’52.879 | 0.944 | 0.004 | 31 / 32 |
10 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’52.892 | 0.957 | 0.013 | 15 / 31 |
11 | 37 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’53.262 | 1.327 | 0.370 | 9 / 30 |
12 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’53.316 | 1.381 | 0.054 | 15 / 27 |
13 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’53.861 | 1.926 | 0.545 | 23 / 26 |
14 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’53.864 | 1.929 | 0.003 | 28 / 30 |
15 | 14A | Kazuki Nakajima | ROOKIE Racing TOYOTA/TRD 01F | 1’54.074 | 2.139 | 0.210 | 23 / 34 |
16 | 12 | Nirei Fukuzumi | THREEBOND DRAGO CORSE HONDA/M-TEC HR-417E | 1’54.696 | 2.761 | 0.622 | 13 / 20 |
17 | 18A | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’55.013 | 3.078 | 0.317 | 26 / 28 |
18 | 15A | Ren Sato | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’56.579 | 4.644 | 1.566 | 28 / 29 |
19 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’56.773 | 4.838 | 0.194 | 12 / 14 |
15B | Tomoki Nojiri | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | |||||
18B | Atsushi Miyake | KCMG TOYOTA/TRD 01F | |||||
14B | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | |||||
14C | Hibiki Taira | ROOKIE Racing TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama
Entry:21 Start:19