Official Test & Rookie Test
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
【Results】|Session1|Session2|Day1|Session3|Session4 |Overall|Session5 |Session6 |Day3 |
Session 2 Result
2021-12-7 WEATHER:Rain COURSE:Wet
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Lap |
---|---|---|---|---|---|---|---|
1 | 50 | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’53.800 | 16 / 21 | ||
2 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’54.901 | 1.101 | 1.101 | 9 / 12 |
3 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’54.916 | 1.116 | 0.015 | 11 / 15 |
4 | 5 | Tadasuke Makino | DANDELION RACING HONDA/M-TEC HR-417E | 1’55.087 | 1.287 | 0.171 | 11 / 15 |
5 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’55.232 | 1.432 | 0.145 | 3 / 18 |
6 | 6 | Hiroki Otsu | DANDELION RACING HONDA/M-TEC HR-417E | 1’55.261 | 1.461 | 0.029 | 12 / 18 |
7 | 36 | Giuliano Alesi | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’55.544 | 1.744 | 0.283 | 9 / 12 |
8 | 12 | Nirei Fukuzumi | THREEBOND DRAGO CORSE HONDA/M-TEC HR-417E | 1’55.674 | 1.874 | 0.130 | 2 / 14 |
9 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’55.764 | 1.964 | 0.090 | 15 / 18 |
10 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’55.833 | 2.033 | 0.069 | 9 / 13 |
11 | 1B | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’55.974 | 2.174 | 0.141 | 10 / 16 |
12 | 37 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’56.005 | 2.205 | 0.031 | 12 / 17 |
13 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’56.059 | 2.259 | 0.054 | 8 / 16 |
14 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’56.716 | 2.916 | 0.657 | 3 / 18 |
15 | 14B | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’57.214 | 3.414 | 0.498 | 14 / 28 |
16 | 18B | Atsushi Miyake | KCMG TOYOTA/TRD 01F | 1’58.979 | 5.179 | 1.765 | 16 / 22 |
17 | 15 | Ren Sato | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’59.925 | 6.125 | 0.946 | 8 / 11 |
1A | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | |||||
14A | Kazuki Nakajima | ROOKIE Racing TOYOTA/TRD 01F | |||||
14C | Hibiki Taira | ROOKIE Racing TOYOTA/TRD 01F | |||||
15B | Tomoki Nojiri | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | |||||
18A | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | |||||
19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | |||||
64B | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E |
Chassis: SF19 / Tire: Yokohama
Entry:24 Start:17