Official Test & Rookie Test
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
Session 1/2 Dec.7(Tue.) Session 3/4 Dec.8(Wed.)
Rookie Session 5/6 Dec.9(Thu.)
Suzuka Circuit : 5.807km
【Results】|Session1|Session2|Day1|Session3|Session4 |Overall|Session5 |Session6 |Day3 |
Session 3 Result
2021-12-8 WEATHER:Cloudy COURSE:Wet/Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Delay | Gap | Lap | |
---|---|---|---|---|---|---|---|---|
1 | 6 | Hiroki Otsu | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.658 | 29 / 30 | |||
2 | 36 | Giuliano Alesi | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’36.691 | 0.033 | 0.033 | 50 / 52 | |
3 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’36.734 | 0.076 | 0.043 | 40 / 41 | |
4 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’36.738 | 0.080 | 0.004 | 20 / 21 | |
5 | 50 | Nobuharu Matsushita | B-MAX RACING TEAM HONDA/M-TEC HR-417E | 1’36.773 | 0.115 | 0.035 | 35 / 36 | |
6 | 5 | Tadasuke Makino | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.834 | 0.176 | 0.061 | 19 / 20 | |
7 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’37.019 | 0.361 | 0.185 | 33 / 34 | |
8 | 37 | Ritomo Miyata | VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.207 | 0.549 | 0.188 | 35 / 36 | |
9 | 4 | Sacha Fenestraz | KONDO RACING TOYOTA/TRD 01F | 1’37.232 | 0.574 | 0.025 | 23 / 42 | |
10 | 1A | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.431 | 0.773 | 0.199 | 16 / 17 | |
11 | 12 | Nirei Fukuzumi | THREEBOND DRAGO CORSE HONDA/M-TEC HR-417E | 1’37.487 | 0.829 | 0.056 | 33 / 34 | |
12 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’37.989 | 1.331 | 0.502 | 19 / 37 | |
13 | 7 | Kamui Kobayashi | KCMG TOYOTA/TRD 01F | 1’38.016 | 1.358 | 0.027 | 45 / 50 | |
14 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’38.017 | 1.359 | 0.001 | 34 / 35 | |
15 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’38.094 | 1.436 | 0.077 | 37 / 38 | |
16 | 14A | Kazuki Nakajima | ROOKIE Racing TOYOTA/TRD 01F | 1’38.112 | 1.454 | 0.018 | 33 / 46 | |
17 | 18B | Atsushi Miyake | KCMG TOYOTA/TRD 01F | 1’38.289 | 1.631 | 0.177 | 44 / 46 | |
18 | 15 | Ren Sato | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’38.423 | 1.765 | 0.134 | 36 / 38 | |
19 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’39.048 | 2.390 | 0.625 | 23 / 36 | |
20 | 64B | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’44.158 | 7.500 | 5.110 | 6 / 7 | |
21 | 1B | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’44.937 | 8.279 | 0.779 | 8 / 9 | |
18A | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | ||||||
14B | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F |
Chassis: SF19 / Tire: Yokohama
Entry:26 Start:21