Round 2 Suzuka CIrcuit
24.Apr.(Sat) / 25.Apr.(Sun)
Suzuka Circuit : 5.807 km
【Results】|Free Practice 1|Qualifying|Free Practice 2|Race|
Qualifying
2021-4-24 WEATHER:Fine COURSE:Dry
Po. | Gr. | No. | Driver | Team / Engine | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|---|
1 | B | 5 | Nirei Fukuzumi | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.316 | 1’36.646 | 1’36.449 |
2 | B | 16 | Tomoki Nojiri | TEAM MUGEN HONDA/M-TEC HR-417E | 1’37.725 | 1’36.936 | 1’36.645 |
3 | A | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.144 | 1’36.978 | 1’36.673 |
4 | A | 20 | Ryo Hirakawa | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’37.574 | 1’37.119 | 1’36.794 |
5 | A | 6 | Ukyo Sasahara | DOCOMO TEAM DANDELION RACING HONDA/M-TEC HR-417E | 1’37.900 | 1’37.165 | 1’36.810 |
6 | B | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.130 | 1’37.250 | 1’36.919 |
7 | B | 19 | Yuhi Sekiguchi | carenex TEAM IMPUL TOYOTA/TRD 01F | 1’37.557 | 1’36.987 | 1’37.078 |
8 | A | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.648 | 1’37.099 | 1’37.350 |
9 | A | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’38.275 | 1’37.310 | |
10 | B | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.603 | 1’37.426 | |
11 | A | 38 | Sho Tsuboi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.041 | 1’37.502 | |
12 | B | 51 | Nobuharu Matsushita | Buzz Racing with B-Max HONDA/M-TEC HR-417E | 1’38.063 | 1’37.594 | |
13 | A | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.037 | 1’37.736 | |
14 | B | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’38.092 | 1’37.849 | |
15 | B | 39 | Sena Sakaguchi | P.MU/CERUMO・INGING TOYOTA/TRD 01F | 1’38.267 | ||
16 | A | 14 | Kazuya Oshima | NTT Communications ROOKIE TOYOTA/TRD 01F | 1’38.456 | ||
17 | B | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’38.429 | ||
18 | A | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’38.674 | ||
19 | B | 12 | Tatiana Calderón | ThreeBond DragoCORSE HONDA/M-TEC HR-417E | 1’39.189 |
Chassis: SF19 / Tire: Yokohama
Entry:19 Start:19