Official Test 1
11.March(Thu) / 12.March(Fri)
Suzuka Circuit : 5.807 km
【Results】|Session1|Session2|Day1|Session3|
Session 1
2021-3-11 WEATHER:Fine COURSE:Dry
Po. | No. | Driver | Entrant / Engine | Best Time | Lap | Delay | Gap | Top.km/h |
---|---|---|---|---|---|---|---|---|
1 | 6 | Ukyo Sasahara | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.805 | 32 / 33 | 280.639 | ||
2 | 5 | Nirei Fukuzumi | DANDELION RACING HONDA/M-TEC HR-417E | 1’36.925 | 6 / 24 | 0.120 | 0.120 | 274.500 |
3 | 20 | Ryo Hirakawa | TEAM IMPUL TOYOTA/TRD 01F | 1’37.485 | 6 / 22 | 0.680 | 0.560 | 275.361 |
4 | 19 | Yuhi Sekiguchi | TEAM IMPUL TOYOTA/TRD 01F | 1’37.563 | 5 / 21 | 0.758 | 0.078 | 268.624 |
5 | 39 | Sena Sakaguchi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’37.615 | 40 / 41 | 0.810 | 0.052 | 275.361 |
6 | 64 | Toshiki Oyu | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’37.699 | 9 / 29 | 0.894 | 0.084 | 280.639 |
7 | 14 | Kazuya Oshima | ROOKIE Racing TOYOTA/TRD 01F | 1’37.795 | 27 / 28 | 0.990 | 0.096 | 278.857 |
8 | 37 | Ritomo Miyata | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’37.832 | 8 / 33 | 1.027 | 0.037 | 269.448 |
9 | 16 | Tomoki Nojiri | MUGEN HONDA/M-TEC HR-417E | 1’38.119 | 8 / 11 | 1.314 | 0.287 | 267.805 |
10 | 1 | Naoki Yamamoto | TCS NAKAJIMA RACING HONDA/M-TEC HR-417E | 1’38.126 | 25 / 33 | 1.321 | 0.007 | 273.645 |
11 | 15 | Hiroki Otsu | Red Bull MUGEN Team Goh HONDA/M-TEC HR-417E | 1’38.172 | 26 / 37 | 1.367 | 0.046 | 277.975 |
12 | 38 | Sho Tsuboi | INGING MOTORSPORT TOYOTA/TRD 01F | 1’38.242 | 4 / 28 | 1.437 | 0.070 | 270.277 |
13 | 18 | Yuji Kunimoto | KCMG TOYOTA/TRD 01F | 1’38.301 | 9 / 33 | 1.496 | 0.059 | 276.226 |
14 | 36 | Giuliano Alesi | Kuo VANTELIN TEAM TOM’S TOYOTA/TRD 01F | 1’38.567 | 21 / 38 | 1.762 | 0.266 | 271.950 |
15 | 3 | Kenta Yamashita | KONDO RACING TOYOTA/TRD 01F | 1’38.716 | 8 / 29 | 1.911 | 0.149 | 271.950 |
16 | 4 | Yuichi Nakayama | KONDO RACING TOYOTA/TRD 01F | 1’38.916 | 10 / 28 | 2.111 | 0.200 | 277.098 |
17 | 7 | Kazuto Kotaka | KCMG TOYOTA/TRD 01F | 1’38.993 | 39 / 42 | 2.188 | 0.077 | 278.857 |
18 | 12 | Tatiana Calderón | ThreeBond Drago CORSE HONDA/M-TEC HR-417E | 1’39.969 | 21 / 42 | 3.164 | 0.976 | 271.950 |
Chassis: SF19 / Tire: Yokohama